Usage Statistics for quizena.com.co

Summary Period: December 2024
Generated 01-Jan-2025 07:11 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 12597
Total Files 2415
Total Pages 2793
Total Visits 1002
Total KBytes 10617
Total Unique Sites 1404
Total Unique URLs 32
Total Unique Referrers 46
Total Unique User Agents 655
. Avg Max
Hits per Hour 16 558
Hits per Day 406 4505
Files per Day 77 487
Pages per Day 90 268
Sites per Day 45 590
Visits per Day 32 45
KBytes per Day 342 1822
Hits by Response Code
Code 200 - OK 19.17% 2415
Code 301 - Moved Permanently 50.94% 6417
Code 302 - Found 29.34% 3696
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 0.40% 50
Code 405 - Method Not Allowed 0.02% 3
Code 409 - Conflict 0.04% 5
Code 500 - Internal Server Error 0.06% 7

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 154 1.22% 52 2.15% 54 1.93% 31 3.09% 38 2.71% 135 1.27%
2 337 2.68% 90 3.73% 134 4.80% 35 3.49% 49 3.49% 9 0.09%
3 218 1.73% 79 3.27% 100 3.58% 45 4.49% 56 3.99% 1067 10.05%
4 198 1.57% 61 2.53% 73 2.61% 35 3.49% 41 2.92% 26 0.24%
5 223 1.77% 48 1.99% 60 2.15% 38 3.79% 41 2.92% 66 0.62%
6 201 1.60% 52 2.15% 93 3.33% 33 3.29% 44 3.13% 0 0.00%
7 1002 7.95% 70 2.90% 268 9.60% 30 2.99% 37 2.64% 11 0.10%
8 123 0.98% 55 2.28% 39 1.40% 29 2.89% 38 2.71% 936 8.82%
9 741 5.88% 77 3.19% 97 3.47% 38 3.79% 49 3.49% 143 1.34%
10 368 2.92% 52 2.15% 62 2.22% 31 3.09% 37 2.64% 632 5.95%
11 148 1.17% 42 1.74% 71 2.54% 31 3.09% 37 2.64% 675 6.36%
12 184 1.46% 30 1.24% 85 3.04% 35 3.49% 38 2.71% 675 6.36%
13 420 3.33% 24 0.99% 114 4.08% 33 3.29% 35 2.49% 237 2.23%
14 397 3.15% 67 2.77% 237 8.49% 40 3.99% 43 3.06% 0 0.00%
15 174 1.38% 50 2.07% 51 1.83% 37 3.69% 38 2.71% 224 2.11%
16 172 1.37% 55 2.28% 65 2.33% 34 3.39% 36 2.56% 699 6.58%
17 198 1.57% 50 2.07% 115 4.12% 34 3.39% 41 2.92% 61 0.58%
18 261 2.07% 60 2.48% 128 4.58% 30 2.99% 41 2.92% 727 6.85%
19 170 1.35% 44 1.82% 79 2.83% 32 3.19% 37 2.64% 0 0.00%
20 4505 35.76% 487 20.17% 99 3.54% 41 4.09% 590 42.02% 44 0.42%
21 346 2.75% 220 9.11% 78 2.79% 34 3.39% 104 7.41% 61 0.57%
22 305 2.42% 209 8.65% 87 3.11% 33 3.29% 111 7.91% 732 6.89%
23 250 1.98% 161 6.67% 66 2.36% 34 3.39% 113 8.05% 1822 17.16%
24 103 0.82% 35 1.45% 51 1.83% 25 2.50% 29 2.07% 1238 11.66%
25 431 3.42% 49 2.03% 89 3.19% 33 3.29% 38 2.71% 0 0.00%
26 145 1.15% 40 1.66% 68 2.43% 37 3.69% 41 2.92% 0 0.00%
27 58 0.46% 10 0.41% 28 1.00% 7 0.70% 10 0.71% 0 0.00%
28 111 0.88% 28 1.16% 50 1.79% 20 2.00% 21 1.50% 0 0.00%
29 134 1.06% 40 1.66% 70 2.51% 24 2.40% 36 2.56% 34 0.32%
30 418 3.32% 47 1.95% 124 4.44% 35 3.49% 32 2.28% 71 0.67%
31 102 0.81% 31 1.28% 58 2.08% 28 2.79% 33 2.35% 291 2.74%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 3.04% 2 71 2.94% 1 56 2.01% 13 418 3.94%
1 13 423 3.36% 2 85 3.52% 3 99 3.54% 22 691 6.51%
2 9 297 2.36% 3 97 4.02% 3 102 3.65% 22 688 6.48%
3 8 248 1.97% 3 110 4.55% 2 91 3.26% 2 54 0.51%
4 6 190 1.51% 2 77 3.19% 2 88 3.15% 11 348 3.28%
5 13 419 3.33% 3 93 3.85% 2 63 2.26% 17 526 4.96%
6 6 202 1.60% 2 69 2.86% 2 91 3.26% 0 8 0.07%
7 7 222 1.76% 2 84 3.48% 2 81 2.90% 23 703 6.62%
8 9 293 2.33% 3 108 4.47% 3 118 4.22% 1 38 0.36%
9 20 628 4.99% 3 112 4.64% 2 81 2.90% 45 1388 13.07%
10 27 862 6.84% 3 106 4.39% 4 127 4.55% 9 271 2.55%
11 32 1008 8.00% 3 116 4.80% 4 135 4.83% 69 2154 20.29%
12 21 664 5.27% 3 108 4.47% 3 102 3.65% 1 31 0.29%
13 23 742 5.89% 4 141 5.84% 2 87 3.11% 26 819 7.71%
14 32 997 7.91% 4 137 5.67% 5 163 5.84% 42 1313 12.37%
15 38 1192 9.46% 5 166 6.87% 7 222 7.95% 11 345 3.25%
16 22 707 5.61% 4 125 5.18% 4 151 5.41% 0 7 0.07%
17 20 625 4.96% 3 94 3.89% 2 75 2.69% 1 38 0.35%
18 15 493 3.91% 3 94 3.89% 4 152 5.44% 20 621 5.85%
19 17 530 4.21% 2 88 3.64% 4 144 5.16% 0 9 0.08%
20 10 310 2.46% 2 73 3.02% 3 112 4.01% 2 47 0.44%
21 14 444 3.52% 3 96 3.98% 8 253 9.06% 0 8 0.08%
22 16 504 4.00% 3 108 4.47% 3 110 3.94% 1 38 0.36%
23 6 214 1.70% 1 57 2.36% 2 90 3.22% 2 52 0.49%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 1817 14.42% 0 0.00% /wp-cron.php
2 489 3.88% 199 1.87% /xmlrpc.php
3 11 0.09% 0 0.00% /wp-content/plugins/
4 10 0.08% 3806 35.85% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
5 10 0.08% 1359 12.80% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
6 10 0.08% 341 3.21% /wp-content/uploads/2022/07/sin-texto-2.png
7 10 0.08% 289 2.73% /wp-content/uploads/2022/07/sin-texto.png
8 9 0.07% 859 8.09% /wp-content/uploads/2022/07/arte-14.jpg
9 6 0.05% 199 1.87% /webmail
10 6 0.05% 311 2.93% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
11 5 0.04% 0 0.00% /wp-content/
12 3 0.02% 58 0.55% /license.txt
13 3 0.02% 4 0.04% /wp-admin/install.php
14 2 0.02% 577 5.43% /product/aretes-candongas-diamantes-irregulares/
15 2 0.02% 72 0.68% /wp-content/plugins/really-simple-ssl/readme.txt
16 2 0.02% 0 0.00% /wp-content/themes/
17 2 0.02% 6 0.06% /wp-content/uploads/2020/03/cropped-logoweb-180x180.png
18 2 0.02% 1 0.01% /wp-content/uploads/2020/03/cropped-logoweb-32x32.png
19 2 0.02% 1126 10.60% /wp-content/uploads/2022/07/sin-la-luna-esmeralda.jpg
20 2 0.02% 19 0.18% /wp-includes/css/buttons.css
21 1 0.01% 224 2.11% /contactanos/
22 1 0.01% 237 2.23% /product-category/chains
23 1 0.01% 0 0.00% /wp-config.php
24 1 0.01% 69 0.65% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
25 1 0.01% 21 0.20% /wp-content/plugins/woocommerce/assets/js/prettyPhoto/jquery.prettyPhoto.min.js
26 1 0.01% 0 0.00% /wp-content/themes/twentytwentytwo/
27 1 0.01% 261 2.46% /wp-content/uploads/2022/07/UBY_4371.jpg
28 1 0.01% 139 1.31% /wp-content/uploads/2022/07/sin-la-luna-esmeralda-872x1024.jpg
29 1 0.01% 231 2.17% /wp-content/uploads/2022/08/D5A1E2F7-0E97-4C8C-BA16-79C9BE49EA26-scaled.jpeg
30 1 0.01% 176 1.66% /wp-content/uploads/2022/08/image-section-22-min.jpg

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 10 0.08% 3806 35.85% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
2 10 0.08% 1359 12.80% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
3 2 0.02% 1126 10.60% /wp-content/uploads/2022/07/sin-la-luna-esmeralda.jpg
4 9 0.07% 859 8.09% /wp-content/uploads/2022/07/arte-14.jpg
5 2 0.02% 577 5.43% /product/aretes-candongas-diamantes-irregulares/
6 10 0.08% 341 3.21% /wp-content/uploads/2022/07/sin-texto-2.png
7 6 0.05% 311 2.93% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
8 10 0.08% 289 2.73% /wp-content/uploads/2022/07/sin-texto.png
9 1 0.01% 261 2.46% /wp-content/uploads/2022/07/UBY_4371.jpg
10 1 0.01% 237 2.23% /product-category/chains

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 6 0.05% 6 42.86% /webmail
2 11 0.09% 3 21.43% /wp-content/plugins/
3 2 0.02% 2 14.29% /product/aretes-candongas-diamantes-irregulares/
4 1 0.01% 1 7.14% /contactanos/
5 5 0.04% 1 7.14% /wp-content/
6 2 0.02% 1 7.14% /wp-content/themes/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 6 0.05% 6 46.15% /webmail
2 11 0.09% 4 30.77% /wp-content/plugins/
3 2 0.02% 2 15.38% /product/aretes-candongas-diamantes-irregulares/
4 1 0.01% 1 7.69% /contactanos/

Top 30 of 1404 Total Sites
# Hits Files KBytes Visits Hostname
1 1817 14.42% 1816 75.20% 0 0.00% 1 0.10% vps-220336.icg.lat
2 322 2.56% 6 0.25% 8 0.07% 1 0.10% 20.14.137.214
3 246 1.95% 1 0.04% 0 0.00% 2 0.20% 87.120.127.64
4 245 1.94% 0 0.00% 0 0.00% 1 0.10% 129.213.150.89
5 245 1.94% 0 0.00% 0 0.00% 1 0.10% 129.213.94.27
6 245 1.94% 0 0.00% 0 0.00% 1 0.10% 132.145.140.179
7 245 1.94% 0 0.00% 0 0.00% 1 0.10% 150.136.222.122
8 245 1.94% 0 0.00% 0 0.00% 1 0.10% 164.152.20.174
9 213 1.69% 0 0.00% 0 0.00% 1 0.10% 45.148.10.235
10 204 1.62% 1 0.04% 2 0.02% 4 0.40% 193.41.206.24
11 195 1.55% 1 0.04% 0 0.00% 2 0.20% 87.120.127.163
12 159 1.26% 0 0.00% 0 0.00% 0 0.00% 216.244.66.247
13 151 1.20% 3 0.12% 140 1.32% 1 0.10% 193.32.126.238
14 123 0.98% 0 0.00% 0 0.00% 1 0.10% 20.169.232.142
15 101 0.80% 2 0.08% 3 0.02% 1 0.10% 108.165.243.19
16 101 0.80% 3 0.12% 3 0.02% 1 0.10% 108.165.243.190
17 101 0.80% 0 0.00% 0 0.00% 1 0.10% 108.165.243.198
18 101 0.80% 0 0.00% 0 0.00% 1 0.10% 108.165.243.23
19 98 0.78% 3 0.12% 0 0.00% 2 0.20% vmi2282499.contaboserver.net
20 80 0.64% 0 0.00% 0 0.00% 8 0.80% ec2-18-222-210-105.us-east-2.compute.amazonaws.com
21 74 0.59% 0 0.00% 0 0.00% 63 6.29% crawl-66-249-75-160.googlebot.com
22 70 0.56% 0 0.00% 0 0.00% 7 0.70% ec2-13-233-109-110.ap-south-1.compute.amazonaws.com
23 68 0.54% 0 0.00% 0 0.00% 58 5.79% crawl-66-249-75-174.googlebot.com
24 65 0.52% 0 0.00% 0 0.00% 2 0.20% hostglobal.plus
25 64 0.51% 0 0.00% 0 0.00% 58 5.79% crawl-66-249-75-161.googlebot.com
26 62 0.49% 1 0.04% 0 0.00% 1 0.10% ec2-13-50-247-218.eu-north-1.compute.amazonaws.com
27 60 0.48% 0 0.00% 0 0.00% 6 0.60% ec2-3-145-26-211.us-east-2.compute.amazonaws.com
28 60 0.48% 0 0.00% 0 0.00% 6 0.60% ec2-3-15-185-73.us-east-2.compute.amazonaws.com
29 60 0.48% 0 0.00% 0 0.00% 6 0.60% ec2-3-16-54-158.us-east-2.compute.amazonaws.com
30 50 0.40% 0 0.00% 0 0.00% 0 0.00% 209.38.167.190

Top 10 of 1404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 2 0.08% 702 6.61% 0 0.00% msnbot-40-77-167-22.search.msn.com
2 5 0.04% 5 0.21% 675 6.36% 0 0.00% 181.235.5.150
3 5 0.04% 5 0.21% 675 6.36% 0 0.00% 186.169.224.33
4 5 0.04% 5 0.21% 675 6.36% 0 0.00% 87.200.67.81
5 5 0.04% 5 0.21% 675 6.36% 0 0.00% a172-225-250-113.deploy.static.akamaitechnologies.com
6 5 0.04% 5 0.21% 675 6.36% 0 0.00% c-98-210-232-65.hsd1.ca.comcast.net
7 5 0.04% 5 0.21% 675 6.36% 0 0.00% dinamic-tigo-191-95-18-146.tigo.com.co
8 5 0.04% 5 0.21% 675 6.36% 0 0.00% dinamic-tigo-191-95-23-143.tigo.com.co
9 5 0.04% 5 0.21% 675 6.36% 0 0.00% dinamic-tigo-191-95-23-176.tigo.com.co
10 6 0.05% 5 0.21% 675 6.36% 1 0.10% dynamic-ip-1908411821.cable.net.co

Top 46 of 46 Total Referrers
# Hits Referrer
1 8672 68.84% - (Direct Request)
2 1816 14.42% http://quizena.com.co/wp-cron.php
3 1679 13.33% http://quizena.com.co/wp-login.php
4 133 1.06% binance.com
5 99 0.79% www.google.com
6 38 0.30% http://quizena.com.co/
7 30 0.24% http://www.google.com/url
8 20 0.16% http://www.quizena.com.co/
9 18 0.14% http://www.google.com.hk
10 6 0.05% www.google.comhttps://t.me/optimasprimetools
11 5 0.04% quizena.com.co
12 3 0.02% https://quizena.com.co/
13 3 0.02% https://www.google.com/
14 2 0.02% http://m.baidu.com/link
15 2 0.02% http://quizena.com.co
16 2 0.02% http://quizena.com.co/.well-known/hosting-provider
17 2 0.02% https://www.guiamultimedia.com.co/Cliente.aspx
18 1 0.01% http://m.facebook.com
19 1 0.01% http://quizena.com.co/Mini.php
20 1 0.01% http://quizena.com.co/cache.php
21 1 0.01% http://quizena.com.co/cols3.php
22 1 0.01% http://quizena.com.co/contactanos/
23 1 0.01% http://quizena.com.co/core5.php
24 1 0.01% http://quizena.com.co/dm2.php
25 1 0.01% http://quizena.com.co/edit.php
26 1 0.01% http://quizena.com.co/info.php
27 1 0.01% http://quizena.com.co/install.php
28 1 0.01% http://quizena.com.co/lal.php
29 1 0.01% http://quizena.com.co/mespaces.php
30 1 0.01% http://quizena.com.co/mini.php
31 1 0.01% http://quizena.com.co/payload.php
32 1 0.01% http://quizena.com.co/post.php
33 1 0.01% http://quizena.com.co/robots.txt
34 1 0.01% http://quizena.com.co/sym403.php
35 1 0.01% http://quizena.com.co/tester.php
36 1 0.01% http://quizena.com.co/unk.php
37 1 0.01% http://quizena.com.co/wp-acess.php
38 1 0.01% http://quizena.com.co/wp-comments.php
39 1 0.01% http://quizena.com.co/wp-from.php
40 1 0.01% http://quizena.com.co/wp-home.php
41 1 0.01% http://quizena.com.co/wp-log.php
42 1 0.01% http://quizena.com.co/wp-sign.php
43 1 0.01% http://quizena.com.co/xmlrpc.php
44 1 0.01% http://quizena.com.co:80/
45 1 0.01% http://www.quizena.com.co/robots.txt
46 1 0.01% https://google.com/

Top 15 of 655 Total User Agents
# Hits User Agent
1 3565 28.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1816 14.42% WordPress/6.0.9; https://quizena.com.co
3 1093 8.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 790 6.27% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 560 4.45% Go-http-client/1.1
6 265 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 197 1.56% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 159 1.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 158 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
10 133 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 101 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 42 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 38 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
14 37 0.29% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 36 0.29% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:89.0) Gecko/20100101 Firefox/89.0

Usage by Country for December 2024

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 7520 59.70% 2041 84.51% 3265 30.75% Unresolved/Unknown
2 3033 24.08% 174 7.20% 3286 30.95% Commercial (com)
3 843 6.69% 65 2.69% 719 6.77% Network (net)
4 275 2.18% 20 0.83% 8 0.08% European Union
5 158 1.25% 7 0.29% 3 0.03% Germany
6 117 0.93% 10 0.41% 4 0.04% Russian Federation
7 78 0.62% 0 0.00% 0 0.00% Viet Nam
8 43 0.34% 1 0.04% 0 0.00% India
9 41 0.33% 0 0.00% 0 0.00% Non-Profit (org)
10 39 0.31% 1 0.04% 0 0.00% Japan
11 37 0.29% 5 0.21% 2 0.02% Brazil
12 31 0.25% 2 0.08% 1 0.01% Turkey
13 29 0.23% 1 0.04% 0 0.00% Indonesia
14 28 0.22% 12 0.50% 5 0.05% Ukraine
15 25 0.20% 19 0.79% 8 0.07% Pakistan
16 24 0.19% 0 0.00% 0 0.00% Italy
17 22 0.17% 20 0.83% 2700 25.43% Colombia
18 20 0.16% 4 0.17% 580 5.46% Canada
19 18 0.14% 2 0.08% 1 0.01% Iran
20 18 0.14% 0 0.00% 0 0.00% United States
21 17 0.13% 0 0.00% 0 0.00% Spain
22 14 0.11% 0 0.00% 0 0.00% Austria
23 14 0.11% 0 0.00% 0 0.00% Georgia
24 14 0.11% 0 0.00% 0 0.00% Greece
25 14 0.11% 0 0.00% 0 0.00% Kenya
26 14 0.11% 10 0.41% 4 0.04% Nigeria
27 12 0.10% 0 0.00% 0 0.00% Israel
28 12 0.10% 6 0.25% 2 0.02% Poland
29 10 0.08% 2 0.08% 23 0.22% St. Helena
30 8 0.06% 0 0.00% 0 0.00% Switzerland


Generated by Webalizer Version 2.23