Usage Statistics for quizena.com.co

Summary Period: February 2026
Generated 01-Mar-2026 07:13 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 29718
Total Files 4
Total Pages 4867
Total Visits 1348
Total KBytes 132
Total Unique Sites 2625
Total Unique URLs 1
Total Unique Referrers 46
Total Unique User Agents 417
. Avg Max
Hits per Hour 44 1306
Hits per Day 1061 3062
Files per Day 0 2
Pages per Day 173 1040
Sites per Day 93 270
Visits per Day 48 140
KBytes per Day 5 66
Hits by Response Code
Code 200 - OK 0.01% 4
Code 500 - Internal Server Error 99.99% 29714

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 1909 6.42% 0 0.00% 490 10.07% 94 6.97% 160 6.10% 0 0.00%
2 1382 4.65% 0 0.00% 329 6.76% 95 7.05% 143 5.45% 0 0.00%
3 711 2.39% 0 0.00% 90 1.85% 40 2.97% 121 4.61% 0 0.00%
4 3062 10.30% 0 0.00% 1040 21.37% 140 10.39% 204 7.77% 0 0.00%
5 1290 4.34% 0 0.00% 248 5.10% 48 3.56% 62 2.36% 0 0.00%
6 478 1.61% 0 0.00% 128 2.63% 69 5.12% 112 4.27% 0 0.00%
7 1058 3.56% 0 0.00% 82 1.68% 37 2.74% 101 3.85% 0 0.00%
8 786 2.64% 1 25.00% 103 2.12% 50 3.71% 137 5.22% 33 25.00%
9 334 1.12% 0 0.00% 34 0.70% 10 0.74% 64 2.44% 0 0.00%
10 1 0.00% 0 0.00% 1 0.02% 1 0.07% 1 0.04% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 626 2.11% 0 0.00% 65 1.34% 25 1.85% 30 1.14% 0 0.00%
14 259 0.87% 0 0.00% 57 1.17% 49 3.64% 162 6.17% 0 0.00%
15 485 1.63% 0 0.00% 64 1.31% 37 2.74% 270 10.29% 0 0.00%
16 818 2.75% 0 0.00% 54 1.11% 44 3.26% 179 6.82% 0 0.00%
17 719 2.42% 1 25.00% 96 1.97% 64 4.75% 149 5.68% 33 25.00%
18 1952 6.57% 0 0.00% 496 10.19% 88 6.53% 106 4.04% 0 0.00%
19 987 3.32% 0 0.00% 110 2.26% 47 3.49% 77 2.93% 0 0.00%
20 541 1.82% 0 0.00% 39 0.80% 32 2.37% 196 7.47% 0 0.00%
21 1874 6.31% 0 0.00% 203 4.17% 70 5.19% 253 9.64% 0 0.00%
22 2072 6.97% 0 0.00% 224 4.60% 49 3.64% 121 4.61% 0 0.00%
23 1519 5.11% 0 0.00% 131 2.69% 49 3.64% 79 3.01% 0 0.00%
24 1068 3.59% 0 0.00% 138 2.84% 46 3.41% 115 4.38% 0 0.00%
25 1540 5.18% 0 0.00% 177 3.64% 41 3.04% 60 2.29% 0 0.00%
26 1752 5.90% 0 0.00% 245 5.03% 47 3.49% 115 4.38% 0 0.00%
27 787 2.65% 2 50.00% 123 2.53% 36 2.67% 55 2.10% 66 49.99%
28 1708 5.75% 0 0.00% 100 2.05% 40 2.97% 207 7.89% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1161 3.91% 0 0 0.00% 5 146 3.00% 0 0 0.00%
1 28 808 2.72% 0 0 0.00% 5 142 2.92% 0 0 0.00%
2 42 1195 4.02% 0 0 0.00% 2 80 1.64% 0 0 0.00%
3 36 1020 3.43% 0 0 0.00% 5 161 3.31% 0 0 0.00%
4 37 1046 3.52% 0 0 0.00% 6 185 3.80% 0 0 0.00%
5 18 504 1.70% 0 1 25.00% 3 89 1.83% 1 33 25.00%
6 18 529 1.78% 0 0 0.00% 2 56 1.15% 0 0 0.00%
7 25 716 2.41% 0 0 0.00% 2 82 1.68% 0 0 0.00%
8 11 326 1.10% 0 0 0.00% 3 92 1.89% 0 0 0.00%
9 48 1365 4.59% 0 0 0.00% 5 161 3.31% 0 0 0.00%
10 91 2560 8.61% 0 0 0.00% 13 385 7.91% 0 0 0.00%
11 73 2058 6.93% 0 0 0.00% 16 464 9.53% 0 0 0.00%
12 116 3264 10.98% 0 1 25.00% 29 813 16.70% 1 33 25.00%
13 47 1323 4.45% 0 0 0.00% 4 113 2.32% 0 0 0.00%
14 63 1775 5.97% 0 0 0.00% 18 504 10.36% 0 0 0.00%
15 66 1852 6.23% 0 0 0.00% 5 161 3.31% 0 0 0.00%
16 37 1059 3.56% 0 0 0.00% 4 135 2.77% 0 0 0.00%
17 37 1055 3.55% 0 0 0.00% 6 169 3.47% 0 0 0.00%
18 37 1051 3.54% 0 0 0.00% 3 110 2.26% 0 0 0.00%
19 98 2761 9.29% 0 0 0.00% 18 520 10.68% 0 0 0.00%
20 33 927 3.12% 0 0 0.00% 2 60 1.23% 0 0 0.00%
21 22 642 2.16% 0 0 0.00% 3 110 2.26% 0 0 0.00%
22 19 548 1.84% 0 0 0.00% 2 70 1.44% 0 0 0.00%
23 6 173 0.58% 0 2 50.00% 2 59 1.21% 2 66 49.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 0.01% 132 100.00% /webmail

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 132 100.00% /webmail

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.01% 3 100.00% /webmail

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.01% 2 100.00% /webmail

Top 30 of 2625 Total Sites
# Hits Files KBytes Visits Hostname
1 728 2.45% 0 0.00% 0 0.00% 2 0.15% 185.177.72.30
2 521 1.75% 0 0.00% 0 0.00% 1 0.07% 13.75.6.133
3 512 1.72% 0 0.00% 0 0.00% 3 0.22% 172.190.142.176
4 451 1.52% 0 0.00% 0 0.00% 3 0.22% 4.217.217.16
5 449 1.51% 0 0.00% 0 0.00% 0 0.00% 51.120.79.113
6 357 1.20% 0 0.00% 0 0.00% 2 0.15% 4.193.188.12
7 352 1.18% 0 0.00% 0 0.00% 2 0.15% 52.141.4.186
8 339 1.14% 0 0.00% 0 0.00% 1 0.07% 4.158.187.34.bc.googleusercontent.com
9 330 1.11% 0 0.00% 0 0.00% 2 0.15% 52.178.176.146
10 328 1.10% 0 0.00% 0 0.00% 2 0.15% 20.104.200.155
11 328 1.10% 0 0.00% 0 0.00% 2 0.15% 20.42.209.0
12 316 1.06% 0 0.00% 0 0.00% 2 0.15% 20.151.2.242
13 310 1.04% 0 0.00% 0 0.00% 1 0.07% 20.220.232.240
14 302 1.02% 0 0.00% 0 0.00% 2 0.15% 20.104.124.39
15 302 1.02% 0 0.00% 0 0.00% 2 0.15% 20.151.11.236
16 298 1.00% 0 0.00% 0 0.00% 2 0.15% 20.100.190.151
17 257 0.86% 0 0.00% 0 0.00% 1 0.07% 104.46.226.22
18 255 0.86% 0 0.00% 0 0.00% 1 0.07% 20.48.233.148
19 245 0.82% 0 0.00% 0 0.00% 0 0.00% 51.107.182.56
20 234 0.79% 0 0.00% 0 0.00% 2 0.15% 20.151.2.11
21 234 0.79% 0 0.00% 0 0.00% 2 0.15% 20.214.157.214
22 230 0.77% 0 0.00% 0 0.00% 1 0.07% 4.204.195.211
23 230 0.77% 0 0.00% 0 0.00% 1 0.07% 4.231.228.236
24 230 0.77% 0 0.00% 0 0.00% 1 0.07% 4.232.184.93
25 226 0.76% 0 0.00% 0 0.00% 2 0.15% 20.212.80.137
26 198 0.67% 0 0.00% 0 0.00% 2 0.15% 20.111.62.157
27 194 0.65% 0 0.00% 0 0.00% 1 0.07% 20.220.144.75
28 193 0.65% 0 0.00% 0 0.00% 2 0.15% 20.220.144.87
29 184 0.62% 0 0.00% 0 0.00% 0 0.00% 20.203.129.217
30 183 0.62% 0 0.00% 0 0.00% 2 0.15% 20.89.56.154

Top 10 of 2625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.01% 2 50.00% 66 50.01% 2 0.15% 104.28.60.75
2 8 0.03% 2 50.00% 66 49.99% 1 0.07% ip66-179-137-147.pbiaas.com
3 1 0.00% 0 0.00% 0 0.00% 1 0.07% 1.15.52.154
4 1 0.00% 0 0.00% 0 0.00% 1 0.07% 100.155.45.199.censys-scanner.com
5 1 0.00% 0 0.00% 0 0.00% 1 0.07% 101.32.15.141
6 1 0.00% 0 0.00% 0 0.00% 1 0.07% 101.32.208.70
7 2 0.01% 0 0.00% 0 0.00% 2 0.15% 101.32.52.164
8 1 0.00% 0 0.00% 0 0.00% 1 0.07% 101.33.80.42
9 1 0.00% 0 0.00% 0 0.00% 1 0.07% 101.42.46.71
10 1 0.00% 0 0.00% 0 0.00% 1 0.07% 102.128.164.174

Top 46 of 46 Total Referrers
# Hits Referrer
1 29468 99.16% - (Direct Request)
2 61 0.21% www.google.com
3 44 0.15% http://quizena.com.co/
4 39 0.13% http://www.google.com/url
5 23 0.08% binance.com
6 14 0.05% https://www.facebook.com/
7 9 0.03% https://www.google.com/
8 5 0.02% http://www.quizena.com.co/
9 3 0.01% http://quizena.com.co/wp-login.php
10 3 0.01% https://duckduckgo.com/
11 3 0.01% https://www.bing.com/
12 2 0.01% http://mail.quizena.com.co/
13 2 0.01% http://quizena.com.co/.well-known/hosting-provider
14 2 0.01% http://quizena.com.co/n.php
15 2 0.01% https://twitter.com/
16 2 0.01% https://www.google.com/search
17 2 0.01% quizena.com.co
18 1 0.00% http://quizena.com.co/2.php
19 1 0.00% http://quizena.com.co/b1.php
20 1 0.00% http://quizena.com.co/dddd.php
21 1 0.00% http://quizena.com.co/edit-css.php
22 1 0.00% http://quizena.com.co/gg.php
23 1 0.00% http://quizena.com.co/gt.php
24 1 0.00% http://quizena.com.co/gto.php
25 1 0.00% http://quizena.com.co/k.php
26 1 0.00% http://quizena.com.co/m44.php
27 1 0.00% http://quizena.com.co/o.php
28 1 0.00% http://quizena.com.co/op.php
29 1 0.00% http://quizena.com.co/opsn.php
30 1 0.00% http://quizena.com.co/p.php
31 1 0.00% http://quizena.com.co/s.php
32 1 0.00% http://quizena.com.co/safari.php
33 1 0.00% http://quizena.com.co/tcb.php
34 1 0.00% http://quizena.com.co/wo.php
35 1 0.00% http://quizena.com.co/wp-admin
36 1 0.00% http://quizena.com.co/xx.php
37 1 0.00% http://www.ieamblog.online/
38 1 0.00% http://www.jariblog.online/
39 1 0.00% http://www.quizena.com.co
40 1 0.00% https://l.instagram.com/
41 1 0.00% https://tydingenieria.com:2087/
42 1 0.00% https://wordpress.org/
43 1 0.00% https://www.baidu.com
44 1 0.00% https://www.google.com
45 1 0.00% https://www.linkedin.com/
46 1 0.00% https://www.twitch.tv/

Top 15 of 417 Total User Agents
# Hits User Agent
1 728 2.45% curl/8.7.1
2 477 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
3 448 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.207 Safari/537.36
4 447 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
5 378 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 336 1.13% iaudit/0.1
7 230 0.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 180 0.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 149 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 147 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
11 146 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
12 144 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
13 141 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 140 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 138 0.46% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0

Usage by Country for February 2026

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 28046 94.37% 2 50.00% 66 50.01% Unresolved/Unknown
2 1280 4.31% 2 50.00% 66 49.99% Commercial (com)
3 189 0.64% 0 0.00% 0 0.00% Network (net)
4 97 0.33% 0 0.00% 0 0.00% Non-Profit (org)
5 31 0.10% 0 0.00% 0 0.00% St. Helena
6 21 0.07% 0 0.00% 0 0.00% European Union
7 10 0.03% 0 0.00% 0 0.00% Germany
8 6 0.02% 0 0.00% 0 0.00% United Kingdom
9 4 0.01% 0 0.00% 0 0.00% Colombia
10 4 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 4 0.01% 0 0.00% 0 0.00% Thailand
12 3 0.01% 0 0.00% 0 0.00% China
13 3 0.01% 0 0.00% 0 0.00% India
14 2 0.01% 0 0.00% 0 0.00% Argentina
15 2 0.01% 0 0.00% 0 0.00% Hong Kong
16 2 0.01% 0 0.00% 0 0.00% Indonesia
17 2 0.01% 0 0.00% 0 0.00% Netherlands
18 2 0.01% 0 0.00% 0 0.00% United States
19 2 0.01% 0 0.00% 0 0.00% Viet Nam
20 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
21 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
22 1 0.00% 0 0.00% 0 0.00% Australia
23 1 0.00% 0 0.00% 0 0.00% Bangladesh
24 1 0.00% 0 0.00% 0 0.00% Brazil
25 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
26 1 0.00% 0 0.00% 0 0.00% Russian Federation
27 1 0.00% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.23