Usage Statistics for quizena.com.co

Summary Period: October 2023
Generated 01-Nov-2023 07:02 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 10487
Total Files 4228
Total Pages 1510
Total Visits 954
Total KBytes 33938
Total Unique Sites 1723
Total Unique URLs 49
Total Unique Referrers 47
Total Unique User Agents 1408
. Avg Max
Hits per Hour 14 370
Hits per Day 338 986
Files per Day 136 397
Pages per Day 48 95
Sites per Day 55 310
Visits per Day 30 52
KBytes per Day 1095 2932
Hits by Response Code
Code 200 - OK 40.32% 4228
Code 301 - Moved Permanently 54.89% 5756
Code 302 - Found 4.29% 450
Code 304 - Not Modified 0.06% 6
Code 400 - Bad Request 0.09% 9
Code 404 - Not Found 0.30% 31
Code 405 - Method Not Allowed 0.03% 3
Code 500 - Internal Server Error 0.04% 4

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 125 1.19% 56 1.32% 52 3.44% 30 3.14% 35 2.03% 676 1.99%
2 212 2.02% 78 1.84% 95 6.29% 52 5.45% 60 3.48% 105 0.31%
3 258 2.46% 168 3.97% 34 2.25% 31 3.25% 97 5.63% 1491 4.39%
4 360 3.43% 113 2.67% 33 2.19% 23 2.41% 72 4.18% 127 0.37%
5 314 2.99% 175 4.14% 39 2.58% 31 3.25% 90 5.22% 75 0.22%
6 526 5.02% 132 3.12% 72 4.77% 51 5.35% 100 5.80% 42 0.12%
7 349 3.33% 132 3.12% 58 3.84% 28 2.94% 73 4.24% 1627 4.79%
8 237 2.26% 128 3.03% 68 4.50% 31 3.25% 81 4.70% 1474 4.34%
9 393 3.75% 127 3.00% 69 4.57% 33 3.46% 81 4.70% 373 1.10%
10 341 3.25% 187 4.42% 44 2.91% 27 2.83% 93 5.40% 2233 6.58%
11 282 2.69% 165 3.90% 43 2.85% 39 4.09% 99 5.75% 323 0.95%
12 287 2.74% 172 4.07% 42 2.78% 32 3.35% 92 5.34% 1389 4.09%
13 424 4.04% 185 4.38% 37 2.45% 30 3.14% 96 5.57% 2704 7.97%
14 627 5.98% 181 4.28% 45 2.98% 26 2.73% 98 5.69% 750 2.21%
15 659 6.28% 169 4.00% 42 2.78% 30 3.14% 93 5.40% 759 2.24%
16 387 3.69% 253 5.98% 42 2.78% 30 3.14% 141 8.18% 1474 4.34%
17 986 9.40% 181 4.28% 44 2.91% 34 3.56% 112 6.50% 750 2.21%
18 243 2.32% 135 3.19% 36 2.38% 29 3.04% 94 5.46% 748 2.20%
19 151 1.44% 94 2.22% 26 1.72% 25 2.62% 66 3.83% 1350 3.98%
20 160 1.53% 85 2.01% 35 2.32% 29 3.04% 62 3.60% 1409 4.15%
21 173 1.65% 101 2.39% 28 1.85% 26 2.73% 64 3.71% 2473 7.29%
22 493 4.70% 397 9.39% 36 2.38% 29 3.04% 310 17.99% 2576 7.59%
23 724 6.90% 140 3.31% 39 2.58% 29 3.04% 63 3.66% 1293 3.81%
24 228 2.17% 43 1.02% 42 2.78% 32 3.35% 39 2.26% 710 2.09%
25 171 1.63% 66 1.56% 37 2.45% 31 3.25% 57 3.31% 933 2.75%
26 273 2.60% 92 2.18% 74 4.90% 28 2.94% 53 3.08% 6 0.02%
27 232 2.21% 104 2.46% 88 5.83% 26 2.73% 64 3.71% 757 2.23%
28 217 2.07% 86 2.03% 78 5.17% 33 3.46% 64 3.71% 110 0.33%
29 158 1.51% 71 1.68% 37 2.45% 29 3.04% 51 2.96% 237 0.70%
30 292 2.78% 114 2.70% 61 4.04% 24 2.52% 56 3.25% 2032 5.99%
31 205 1.95% 98 2.32% 34 2.25% 26 2.73% 49 2.84% 2932 8.64%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 450 4.29% 10 330 7.81% 2 68 4.50% 28 873 2.57%
1 19 601 5.73% 4 152 3.60% 2 74 4.90% 35 1081 3.18%
2 19 614 5.85% 6 190 4.49% 1 36 2.38% 25 766 2.26%
3 14 434 4.14% 5 170 4.02% 2 71 4.70% 2 65 0.19%
4 7 220 2.10% 3 106 2.51% 1 41 2.72% 4 115 0.34%
5 13 410 3.91% 4 126 2.98% 1 32 2.12% 1 20 0.06%
6 6 206 1.96% 3 94 2.22% 1 31 2.05% 26 805 2.37%
7 10 323 3.08% 6 188 4.45% 2 62 4.11% 28 878 2.59%
8 9 286 2.73% 4 146 3.45% 1 50 3.31% 84 2609 7.69%
9 28 892 8.51% 6 204 4.82% 3 96 6.36% 64 1987 5.85%
10 23 733 6.99% 9 285 6.74% 2 74 4.90% 2 77 0.23%
11 12 380 3.62% 6 186 4.40% 2 72 4.77% 58 1798 5.30%
12 9 285 2.72% 4 136 3.22% 1 44 2.91% 72 2217 6.53%
13 17 546 5.21% 6 191 4.52% 2 88 5.83% 24 756 2.23%
14 17 549 5.24% 6 204 4.82% 3 93 6.16% 70 2159 6.36%
15 10 338 3.22% 6 214 5.06% 2 66 4.37% 52 1622 4.78%
16 7 235 2.24% 3 123 2.91% 1 49 3.25% 60 1847 5.44%
17 8 274 2.61% 4 149 3.52% 1 48 3.18% 31 965 2.84%
18 22 683 6.51% 3 116 2.74% 1 54 3.58% 37 1134 3.34%
19 15 488 4.65% 6 199 4.71% 3 100 6.62% 116 3585 10.56%
20 15 495 4.72% 6 187 4.42% 3 100 6.62% 77 2373 6.99%
21 11 354 3.38% 5 156 3.69% 2 77 5.10% 140 4344 12.80%
22 8 261 2.49% 5 179 4.23% 1 35 2.32% 4 112 0.33%
23 13 430 4.10% 6 197 4.66% 1 49 3.25% 56 1751 5.16%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 2200 20.98% 0 0.00% /wp-cron.php
2 1693 16.14% 865 2.55% /xmlrpc.php
3 43 0.41% 15606 45.99% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
4 43 0.41% 5706 16.81% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
5 43 0.41% 1215 3.58% /wp-content/uploads/2022/07/sin-texto.png
6 42 0.40% 3915 11.53% /wp-content/uploads/2022/07/arte-14.jpg
7 42 0.40% 1399 4.12% /wp-content/uploads/2022/07/sin-texto-2.png
8 22 0.21% 1142 3.36% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
9 16 0.15% 1 0.00% /.well-known/pki-validation/87D428766A27F9BE03A30797821F29E7.txt
10 11 0.10% 364 1.07% /webmail
11 9 0.09% 0 0.00% /wp-content/
12 8 0.08% 1 0.00% /.well-known/pki-validation/89C501480F5BB9701001BC99B92D51E7.txt
13 8 0.08% 0 0.00% /wp-load.php
14 5 0.05% 0 0.00% /wp-content/themes/
15 5 0.05% 1154 3.40% /wp-content/uploads/2022/08/D5A1E2F7-0E97-4C8C-BA16-79C9BE49EA26-scaled.jpeg
16 4 0.04% 0 0.00% /wp-content/plugins/
17 3 0.03% 0 0.00% /wp-content/plugins/essential-addons-for-elementor-lite/includes/Traits/Shared.php
18 2 0.02% 448 1.32% /contactanos/
19 2 0.02% 0 0.00% /wp-config.php
20 2 0.02% 137 0.40% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
21 2 0.02% 18 0.05% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
22 2 0.02% 42 0.12% /wp-content/plugins/woocommerce/assets/js/prettyPhoto/jquery.prettyPhoto.min.js
23 1 0.01% 0 0.00% /.well-known/pki-validation/21C29F2E7A53566C6C39C7782C2858A5.txt
24 1 0.01% 0 0.00% /.well-known/pki-validation/2B033F5845A33B62449585FB69D581AB.txt
25 1 0.01% 0 0.00% /.well-known/pki-validation/44975026FEC9E32C65FF730A0FBDD008.txt
26 1 0.01% 0 0.00% /.well-known/pki-validation/4BD701ECA22348F3BAAB413550A3C036.txt
27 1 0.01% 0 0.00% /.well-known/pki-validation/5A609C3040A79C786EB2EE45230C6C71.txt
28 1 0.01% 0 0.00% /.well-known/pki-validation/66011E34D5C1C6A8D4B2FC982FDB495F.txt
29 1 0.01% 0 0.00% /.well-known/pki-validation/77BAA216B537225BCDBF475C0328E87B.txt
30 1 0.01% 0 0.00% /.well-known/pki-validation/7CE595BA6E33BD2B4096FEC1009A173B.txt

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 43 0.41% 15606 45.99% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
2 43 0.41% 5706 16.81% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
3 42 0.40% 3915 11.53% /wp-content/uploads/2022/07/arte-14.jpg
4 42 0.40% 1399 4.12% /wp-content/uploads/2022/07/sin-texto-2.png
5 43 0.41% 1215 3.58% /wp-content/uploads/2022/07/sin-texto.png
6 5 0.05% 1154 3.40% /wp-content/uploads/2022/08/D5A1E2F7-0E97-4C8C-BA16-79C9BE49EA26-scaled.jpeg
7 22 0.21% 1142 3.36% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
8 1693 16.14% 865 2.55% /xmlrpc.php
9 1 0.01% 563 1.66% /wp-content/uploads/2022/07/sin-la-luna-esmeralda.jpg
10 2 0.02% 448 1.32% /contactanos/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 11 0.10% 10 43.48% /webmail
2 9 0.09% 3 13.04% /wp-content/
3 5 0.05% 3 13.04% /wp-content/themes/
4 4 0.04% 2 8.70% /wp-content/plugins/
5 2 0.02% 1 4.35% /contactanos/
6 1 0.01% 1 4.35% /product/anillo-flecha/
7 1 0.01% 1 4.35% /product/aretes-candongas-diamantes-irregulares/
8 1 0.01% 1 4.35% /product/argolla-con-esmeraldas/
9 1 0.01% 1 4.35% /product/brazalete-cruz

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 11 0.10% 10 38.46% /webmail
2 9 0.09% 5 19.23% /wp-content/
3 5 0.05% 3 11.54% /wp-content/themes/
4 2 0.02% 2 7.69% /contactanos/
5 4 0.04% 2 7.69% /wp-content/plugins/
6 1 0.01% 1 3.85% /product/anillo-flecha/
7 1 0.01% 1 3.85% /product/aretes-candongas-diamantes-irregulares/
8 1 0.01% 1 3.85% /product/argolla-con-esmeraldas/
9 1 0.01% 1 3.85% /product/brazalete-cruz

Top 30 of 1723 Total Sites
# Hits Files KBytes Visits Hostname
1 2238 21.34% 2237 52.91% 3 0.01% 1 0.10% vps-220336.icg.lat
2 348 3.32% 0 0.00% 0 0.00% 1 0.10% ec2-35-160-91-182.us-west-2.compute.amazonaws.com
3 347 3.31% 0 0.00% 0 0.00% 1 0.10% ec2-35-89-141-221.us-west-2.compute.amazonaws.com
4 346 3.30% 0 0.00% 0 0.00% 1 0.10% ec2-18-206-190-112.compute-1.amazonaws.com
5 346 3.30% 0 0.00% 0 0.00% 1 0.10% ec2-3-145-106-22.us-east-2.compute.amazonaws.com
6 346 3.30% 0 0.00% 0 0.00% 1 0.10% ec2-44-199-243-224.compute-1.amazonaws.com
7 245 2.34% 1 0.02% 0 0.00% 1 0.10% vps2425853.fastwebserver.de
8 136 1.30% 0 0.00% 0 0.00% 1 0.10% ec2-15-236-95-194.eu-west-3.compute.amazonaws.com
9 126 1.20% 0 0.00% 0 0.00% 2 0.21% 51-15-17-105.rev.poneytelecom.eu
10 112 1.07% 0 0.00% 0 0.00% 1 0.10% 92.68.155.104.bc.googleusercontent.com
11 97 0.92% 3 0.07% 0 0.00% 1 0.10% 20.81.144.169
12 85 0.81% 2 0.05% 0 0.00% 1 0.10% 212.227.175.195
13 85 0.81% 2 0.05% 0 0.00% 1 0.10% static.221.11.27.37.clients.your-server.de
14 65 0.62% 0 0.00% 0 0.00% 1 0.10% ec2-3-144-9-251.us-east-2.compute.amazonaws.com
15 65 0.62% 0 0.00% 0 0.00% 1 0.10% ec2-3-208-9-216.compute-1.amazonaws.com
16 64 0.61% 0 0.00% 0 0.00% 1 0.10% ec2-18-214-37-41.compute-1.amazonaws.com
17 64 0.61% 0 0.00% 0 0.00% 1 0.10% ec2-54-234-245-96.compute-1.amazonaws.com
18 61 0.58% 0 0.00% 0 0.00% 2 0.21% ec2-3-138-156-40.us-east-2.compute.amazonaws.com
19 56 0.53% 0 0.00% 0 0.00% 2 0.21% 134.122.108.24
20 56 0.53% 0 0.00% 0 0.00% 2 0.21% 20.175.8.136
21 52 0.50% 52 1.23% 21 0.06% 0 0.00% connected-by.global-layer.com
22 48 0.46% 0 0.00% 0 0.00% 1 0.10% 172.172.118.174
23 48 0.46% 2 0.05% 1 0.00% 1 0.10% 20.118.175.99
24 48 0.46% 0 0.00% 0 0.00% 1 0.10% ns5015245.ip-15-235-82.net
25 47 0.45% 1 0.02% 0 0.00% 1 0.10% 172.172.118.139
26 47 0.45% 0 0.00% 0 0.00% 1 0.10% 172.200.47.34
27 47 0.45% 0 0.00% 0 0.00% 1 0.10% 20.10.146.255
28 47 0.45% 1 0.02% 0 0.00% 1 0.10% 20.230.55.49
29 46 0.44% 0 0.00% 0 0.00% 1 0.10% 172.172.118.157
30 46 0.44% 3 0.07% 0 0.00% 1 0.10% vps2426554.fastwebserver.de

Top 10 of 1723 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.10% 10 0.24% 1350 3.98% 0 0.00% dynamic-ip-190841160.cable.net.co
2 8 0.08% 8 0.19% 1220 3.60% 0 0.00% 186.98.18.26
3 6 0.06% 6 0.14% 906 2.67% 0 0.00% 104.28.92.31
4 6 0.06% 6 0.14% 906 2.67% 0 0.00% bras-base-shbtpq2113w-grc-24-174-89-86-246.dsl.bell.ca
5 6 0.06% 6 0.14% 906 2.67% 0 0.00% dynamic-089-014-183-171.89.14.pool.telefonica.de
6 7 0.07% 6 0.14% 906 2.67% 1 0.10% dynamic-ip-19084119223.cable.net.co
7 4 0.04% 4 0.09% 736 2.17% 0 0.00% 191.156.240.141
8 5 0.05% 5 0.12% 675 1.99% 0 0.00% 107.127.7.131
9 7 0.07% 5 0.12% 675 1.99% 1 0.10% 13.171.broad.ha.dynamic.163data.com.cn
10 5 0.05% 5 0.12% 675 1.99% 0 0.00% 161.10.90.244

Top 47 of 47 Total Referrers
# Hits Referrer
1 7342 70.01% - (Direct Request)
2 2200 20.98% http://quizena.com.co/wp-cron.php
3 365 3.48% http://simplesite.com
4 267 2.55% www.bing.com
5 72 0.69% www.google.com
6 61 0.58% quizena.com.co
7 41 0.39% http://quizena.com.co/
8 32 0.31% http://www.google.com/url
9 18 0.17% http://www.quizena.com.co/
10 11 0.10% http://quizena.com.co
11 9 0.09% https://banger-music.com/
12 6 0.06% https://jobgirl24.ru/
13 5 0.05% http://quizena.com.co/wp-admin/admin-ajax.php
14 5 0.05% http://www.google.com.hk
15 4 0.04% http://quizena.com.co/contactanos/
16 4 0.04% https://www.google.com/
17 3 0.03% http://quizena.com.co/product/anillo-flecha/
18 3 0.03% https://domoio.ru/
19 3 0.03% https://escort-msk.com/
20 3 0.03% https://vsdelke.ru/
21 3 0.03% https://xn--80aabccdjccgba9ag3al4anbblcaboqlb5ddj0g5p.xn--p1ai/
22 2 0.02% http://baidu.com/
23 2 0.02% http://quizena.com.co/product/argolla-con-esmeraldas/
24 2 0.02% http://www.google.com/
25 2 0.02% https://l.facebook.com/
26 1 0.01% http://mail.quizena.com.co
27 1 0.01% http://quizena.com.co/_css.php
28 1 0.01% http://quizena.com.co/by.php
29 1 0.01% http://quizena.com.co/css.php
30 1 0.01% http://quizena.com.co/edit.php
31 1 0.01% http://quizena.com.co/new.php
32 1 0.01% http://quizena.com.co/new_license.php
33 1 0.01% http://quizena.com.co/news.php
34 1 0.01% http://quizena.com.co/newsleter.php
35 1 0.01% http://quizena.com.co/p.php
36 1 0.01% http://quizena.com.co/product/topos-de-diamantes-irregulares-rectangulares
37 1 0.01% http://quizena.com.co/t.php
38 1 0.01% http://quizena.com.co/wos.php
39 1 0.01% http://quizena.com.co/wp-css.php
40 1 0.01% http://quizena.com.co/wp-header.php
41 1 0.01% http://quizena.com.co/ws.php
42 1 0.01% http://quizena.com.co/wso.php
43 1 0.01% http://quizena.com.co/wwos.php
44 1 0.01% http://www.facebook.net/
45 1 0.01% https://l.instagram.com/
46 1 0.01% please secure your web because this a like bad bot to crawl malicious code in your web
47 1 0.01% quizena.com.co/wp-json/wp/v2/posts

Top 15 of 1408 Total User Agents
# Hits User Agent
1 1403 13.38% WordPress/6.0.6; https://quizena.com.co
2 797 7.60% WordPress/6.0.5; https://quizena.com.co
3 792 7.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 704 6.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 415 3.96% Go-http-client/1.1
6 367 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 316 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
8 242 2.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 225 2.15% wp_is_mobile
10 187 1.78% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 123 1.17% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
12 72 0.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 70 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 55 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.72 Safari/537.36
15 55 0.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)

Usage by Country for October 2023

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 4853 46.28% 3141 74.29% 13705 40.38% Unresolved/Unknown
2 3732 35.59% 410 9.70% 4881 14.38% Commercial (com)
3 581 5.54% 220 5.20% 1016 2.99% Network (net)
4 460 4.39% 43 1.02% 919 2.71% Germany
5 178 1.70% 27 0.64% 11 0.03% European Union
6 95 0.91% 95 2.25% 39 0.11% Address Routing (arpa)
7 92 0.88% 87 2.06% 11034 32.51% Colombia
8 60 0.57% 1 0.02% 0 0.00% Non-Profit (org)
9 50 0.48% 9 0.21% 907 2.67% Canada
10 50 0.48% 34 0.80% 14 0.04% Viet Nam
11 49 0.47% 6 0.14% 2 0.01% Russian Federation
12 35 0.33% 18 0.43% 7 0.02% Brazil
13 16 0.15% 6 0.14% 2 0.01% Japan
14 14 0.13% 5 0.12% 2 0.01% Poland
15 13 0.12% 7 0.17% 676 1.99% China
16 13 0.12% 6 0.14% 2 0.01% Italy
17 12 0.11% 10 0.24% 4 0.01% United Kingdom
18 11 0.10% 9 0.21% 677 1.99% Spain
19 11 0.10% 5 0.12% 2 0.01% Turkey
20 10 0.10% 8 0.19% 3 0.01% Indonesia
21 10 0.10% 3 0.07% 1 0.00% Netherlands
22 8 0.08% 8 0.19% 3 0.01% Kazakhstan
23 8 0.08% 2 0.05% 1 0.00% Pakistan
24 7 0.07% 6 0.14% 2 0.01% India
25 7 0.07% 6 0.14% 2 0.01% Mexico
26 7 0.07% 0 0.00% 0 0.00% Slovakia
27 7 0.07% 0 0.00% 0 0.00% United States
28 6 0.06% 3 0.07% 1 0.00% Australia
29 6 0.06% 0 0.00% 0 0.00% France
30 6 0.06% 3 0.07% 1 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23