Usage Statistics for quizena.com.co

Summary Period: July 2023
Generated 01-Aug-2023 07:11 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 10167
Total Files 6009
Total Pages 1628
Total Visits 793
Total KBytes 39586
Total Unique Sites 1505
Total Unique URLs 77
Total Unique Referrers 31
Total Unique User Agents 639
. Avg Max
Hits per Hour 13 663
Hits per Day 327 1581
Files per Day 193 1466
Pages per Day 52 112
Sites per Day 48 214
Visits per Day 25 41
KBytes per Day 1277 3201
Hits by Response Code
Code 200 - OK 59.10% 6009
Code 301 - Moved Permanently 32.74% 3329
Code 302 - Found 6.83% 694
Code 304 - Not Modified 0.12% 12
Code 400 - Bad Request 0.52% 53
Code 404 - Not Found 0.57% 58
Code 405 - Method Not Allowed 0.07% 7
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.04% 4

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 116 1.14% 44 0.73% 40 2.46% 19 2.40% 40 2.66% 2 0.01%
2 93 0.91% 37 0.62% 44 2.70% 30 3.78% 39 2.59% 1084 2.74%
3 402 3.95% 294 4.89% 46 2.83% 21 2.65% 153 10.17% 912 2.30%
4 469 4.61% 367 6.11% 55 3.38% 35 4.41% 130 8.64% 1517 3.83%
5 335 3.29% 256 4.26% 62 3.81% 21 2.65% 89 5.91% 1775 4.48%
6 406 3.99% 38 0.63% 32 1.97% 18 2.27% 28 1.86% 1386 3.50%
7 150 1.48% 43 0.72% 34 2.09% 26 3.28% 41 2.72% 52 0.13%
8 106 1.04% 41 0.68% 38 2.33% 18 2.27% 32 2.13% 961 2.43%
9 182 1.79% 52 0.87% 54 3.32% 28 3.53% 42 2.79% 52 0.13%
10 425 4.18% 271 4.51% 29 1.78% 21 2.65% 132 8.77% 1729 4.37%
11 492 4.84% 322 5.36% 47 2.89% 17 2.14% 143 9.50% 3201 8.09%
12 824 8.10% 532 8.85% 27 1.66% 15 1.89% 214 14.22% 248 0.63%
13 199 1.96% 140 2.33% 37 2.27% 24 3.03% 66 4.39% 1404 3.55%
14 254 2.50% 142 2.36% 53 3.26% 28 3.53% 75 4.98% 1716 4.33%
15 1581 15.55% 1466 24.40% 62 3.81% 26 3.28% 82 5.45% 1920 4.85%
16 558 5.49% 175 2.91% 98 6.02% 41 5.17% 95 6.31% 1077 2.72%
17 306 3.01% 215 3.58% 52 3.19% 26 3.28% 114 7.57% 731 1.85%
18 192 1.89% 85 1.41% 85 5.22% 38 4.79% 51 3.39% 329 0.83%
19 107 1.05% 41 0.68% 33 2.03% 24 3.03% 32 2.13% 1385 3.50%
20 189 1.86% 53 0.88% 45 2.76% 22 2.77% 38 2.52% 809 2.04%
21 93 0.91% 39 0.65% 36 2.21% 24 3.03% 36 2.39% 1487 3.76%
22 122 1.20% 44 0.73% 43 2.64% 25 3.15% 39 2.59% 1402 3.54%
23 130 1.28% 56 0.93% 49 3.01% 23 2.90% 30 1.99% 2351 5.94%
24 296 2.91% 79 1.31% 54 3.32% 33 4.16% 47 3.12% 2193 5.54%
25 136 1.34% 47 0.78% 44 2.70% 21 2.65% 32 2.13% 1010 2.55%
26 372 3.66% 204 3.39% 86 5.28% 31 3.91% 104 6.91% 1920 4.85%
27 345 3.39% 214 3.56% 61 3.75% 23 2.90% 101 6.71% 1891 4.78%
28 320 3.15% 170 2.83% 112 6.88% 33 4.16% 78 5.18% 2335 5.90%
29 244 2.40% 172 2.86% 35 2.15% 20 2.52% 88 5.85% 952 2.41%
30 332 3.27% 175 2.91% 78 4.79% 33 4.16% 81 5.38% 1587 4.01%
31 391 3.85% 195 3.25% 57 3.50% 30 3.78% 104 6.91% 166 0.42%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 207 2.04% 4 130 2.16% 1 32 1.97% 51 1569 3.96%
1 14 451 4.44% 3 121 2.01% 1 51 3.13% 2 75 0.19%
2 7 219 2.15% 4 125 2.08% 1 56 3.44% 55 1712 4.32%
3 12 391 3.85% 8 258 4.29% 1 58 3.56% 19 600 1.52%
4 11 361 3.55% 5 174 2.90% 2 85 5.22% 31 969 2.45%
5 9 281 2.76% 5 180 3.00% 1 42 2.58% 9 291 0.74%
6 8 257 2.53% 5 170 2.83% 1 32 1.97% 30 934 2.36%
7 10 316 3.11% 6 213 3.54% 1 49 3.01% 47 1452 3.67%
8 17 527 5.18% 7 236 3.93% 1 32 1.97% 55 1690 4.27%
9 13 420 4.13% 6 193 3.21% 1 43 2.64% 53 1634 4.13%
10 12 399 3.92% 7 240 3.99% 2 81 4.98% 69 2131 5.38%
11 20 631 6.21% 11 350 5.82% 3 108 6.63% 24 737 1.86%
12 34 1082 10.64% 30 936 15.58% 3 101 6.20% 172 5328 13.46%
13 29 912 8.97% 23 743 12.36% 2 77 4.73% 107 3315 8.37%
14 10 330 3.25% 6 192 3.20% 2 83 5.10% 49 1509 3.81%
15 12 387 3.81% 6 204 3.39% 2 69 4.24% 39 1216 3.07%
16 10 316 3.11% 5 179 2.98% 2 79 4.85% 51 1567 3.96%
17 12 374 3.68% 6 211 3.51% 2 76 4.67% 36 1121 2.83%
18 13 431 4.24% 7 223 3.71% 2 90 5.53% 73 2253 5.69%
19 11 355 3.49% 5 174 2.90% 1 49 3.01% 52 1615 4.08%
20 10 328 3.23% 6 187 3.11% 1 41 2.52% 46 1439 3.64%
21 16 500 4.92% 6 195 3.25% 2 85 5.22% 78 2416 6.10%
22 11 343 3.37% 6 203 3.38% 3 103 6.33% 39 1206 3.05%
23 11 349 3.43% 5 172 2.86% 3 106 6.51% 90 2805 7.09%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 3439 33.83% 1396 3.53% /xmlrpc.php
2 2138 21.03% 0 0.00% /wp-cron.php
3 48 0.47% 17509 44.23% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
4 48 0.47% 6114 15.44% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
5 48 0.47% 1570 3.97% /wp-content/uploads/2022/07/sin-texto-2.png
6 48 0.47% 1331 3.36% /wp-content/uploads/2022/07/sin-texto.png
7 45 0.44% 4010 10.13% /wp-content/uploads/2022/07/arte-14.jpg
8 24 0.24% 1245 3.15% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
9 16 0.16% 1 0.00% /.well-known/pki-validation/E04BC6A182C3819749611D6FABB0A00F.txt
10 16 0.16% 1099 2.78% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
11 13 0.13% 541 1.37% /wp-content/plugins/woocommerce/readme.txt
12 12 0.12% 1102 2.78% /wp-content/plugins/elementor-pro/changelog.txt
13 11 0.11% 364 0.92% /webmail
14 8 0.08% 1 0.00% /.well-known/pki-validation/19A11C4DF2FC8FB95EBAE5AC2BBE4795.txt
15 8 0.08% 1 0.00% /.well-known/pki-validation/21F770D4B77E4374F0E20A93E5FFB9C8.txt
16 8 0.08% 1 0.00% /.well-known/pki-validation/9184951C007C8645612096648B0D106C.txt
17 8 0.08% 1 0.00% /.well-known/pki-validation/FC956DCF5483765226984E2E9BF023BE.txt
18 6 0.06% 0 0.00% /wp-content/plugins/essential-addons-for-elementor-lite/includes/Traits/Shared.php
19 6 0.06% 6 0.02% /wp-includes/wlwmanifest.xml
20 4 0.04% 0 0.00% /wp-content/
21 4 0.04% 0 0.00% /wp-content/plugins/
22 3 0.03% 55 0.14% /wp-content/plugins/elementor-pro/assets/css/editor.css
23 3 0.03% 693 1.75% /wp-content/uploads/2022/08/D5A1E2F7-0E97-4C8C-BA16-79C9BE49EA26-scaled.jpeg
24 2 0.02% 448 1.13% /contactanos/
25 2 0.02% 6 0.02% /wp-content/uploads/2020/03/cropped-logoweb-180x180.png
26 2 0.02% 19 0.05% /wp-includes/css/buttons.css
27 1 0.01% 0 0.00% /.well-known/pki-validation/07C52ABF7433B972326A3452A4842C79.txt
28 1 0.01% 0 0.00% /.well-known/pki-validation/0994D83C887028407F6170F14B093336.txt
29 1 0.01% 0 0.00% /.well-known/pki-validation/0AEE3ECEF035DF9655F0F4B33EB0F846.txt
30 1 0.01% 0 0.00% /.well-known/pki-validation/0BEBA409826FB2DC54BC2AA7C8725B01.txt

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 48 0.47% 17509 44.23% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
2 48 0.47% 6114 15.44% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
3 45 0.44% 4010 10.13% /wp-content/uploads/2022/07/arte-14.jpg
4 48 0.47% 1570 3.97% /wp-content/uploads/2022/07/sin-texto-2.png
5 3439 33.83% 1396 3.53% /xmlrpc.php
6 48 0.47% 1331 3.36% /wp-content/uploads/2022/07/sin-texto.png
7 24 0.24% 1245 3.15% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
8 12 0.12% 1102 2.78% /wp-content/plugins/elementor-pro/changelog.txt
9 16 0.16% 1099 2.78% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
10 3 0.03% 693 1.75% /wp-content/uploads/2022/08/D5A1E2F7-0E97-4C8C-BA16-79C9BE49EA26-scaled.jpeg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 11 0.11% 11 64.71% /webmail
2 1 0.01% 1 5.88% /contactanos
3 2 0.02% 1 5.88% /contactanos/
4 1 0.01% 1 5.88% /product/anillo-flecha
5 1 0.01% 1 5.88% /product/gargantilla-de-diamantes
6 1 0.01% 1 5.88% /product/topos-de-diamantes-irregulares-circulares/
7 4 0.04% 1 5.88% /wp-content/plugins/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 11 0.11% 11 61.11% /webmail
2 4 0.04% 2 11.11% /wp-content/plugins/
3 1 0.01% 1 5.56% /contactanos
4 2 0.02% 1 5.56% /contactanos/
5 1 0.01% 1 5.56% /product/anillo-flecha
6 1 0.01% 1 5.56% /product/gargantilla-de-diamantes
7 1 0.01% 1 5.56% /product/topos-de-diamantes-irregulares-circulares/

Top 30 of 1505 Total Sites
# Hits Files KBytes Visits Hostname
1 2233 21.96% 2223 36.99% 6 0.01% 0 0.00% vps-220336.icg.lat
2 1135 11.16% 1118 18.61% 454 1.15% 1 0.13% 118.195.133.73
3 315 3.10% 0 0.00% 0 0.00% 1 0.13% ec2-34-239-148-27.compute-1.amazonaws.com
4 245 2.41% 2 0.03% 0 0.00% 2 0.25% 20.57.121.50
5 136 1.34% 0 0.00% 0 0.00% 1 0.13% vps2425224.fastwebserver.de
6 127 1.25% 10 0.17% 333 0.84% 10 1.26% undefined.hostname.localhost
7 93 0.91% 3 0.05% 0 0.00% 2 0.25% vps2426554.fastwebserver.de
8 73 0.72% 0 0.00% 0 0.00% 2 0.25% net-93-175-169-194.cust.211760.net
9 69 0.68% 3 0.05% 71 0.18% 4 0.50% 165.22.53.2
10 63 0.62% 2 0.03% 138 0.35% 6 0.76% 45.81.39.199
11 55 0.54% 0 0.00% 0 0.00% 1 0.13% 87.121.221.166
12 51 0.50% 51 0.85% 21 0.05% 0 0.00% webfocus.atservers.net
13 50 0.49% 4 0.07% 207 0.52% 3 0.38% hostedby.privatelayer.com
14 40 0.39% 0 0.00% 0 0.00% 1 0.13% static.36.73.243.136.clients.your-server.de
15 38 0.37% 38 0.63% 15 0.04% 0 0.00% static.38.62.40.188.clients.your-server.de
16 37 0.36% 37 0.62% 15 0.04% 0 0.00% 151.80.88.201
17 36 0.35% 36 0.60% 15 0.04% 0 0.00% ns547958.ip-139-99-122.net
18 35 0.34% 33 0.55% 13 0.03% 1 0.13% 156.67.219.183
19 35 0.34% 1 0.02% 92 0.23% 2 0.25% powered.by.rdp.sh
20 34 0.33% 34 0.57% 14 0.03% 0 0.00% 827576.cloudwaysapps.com
21 34 0.33% 0 0.00% 0 0.00% 0 0.00% static.120.62.76.144.clients.your-server.de
22 30 0.30% 0 0.00% 0 0.00% 2 0.25% 45.81.39.201
23 30 0.30% 5 0.08% 0 0.00% 0 0.00% 5.196.176.254
24 29 0.29% 29 0.48% 12 0.03% 0 0.00% devchat.top
25 29 0.29% 0 0.00% 0 0.00% 0 0.00% screvore.com
26 28 0.28% 0 0.00% 0 0.00% 1 0.13% 45.80.158.163
27 27 0.27% 13 0.22% 870 2.20% 1 0.13% 87.121.221.246
28 27 0.27% 0 0.00% 0 0.00% 2 0.25% msnbot-40-77-167-217.search.msn.com
29 26 0.26% 0 0.00% 0 0.00% 1 0.13% net-92-175-169-194.cust.211760.net
30 26 0.26% 26 0.43% 11 0.03% 0 0.00% sh4-8.1blu.de

Top 10 of 1505 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 0.16% 15 0.25% 2025 5.12% 1 0.13% dynamic-ip-1908411655.cable.net.co
2 15 0.15% 14 0.23% 1930 4.87% 0 0.00% c-73-1-173-220.hsd1.fl.comcast.net
3 10 0.10% 10 0.17% 1350 3.41% 0 0.00% 218-38-60-190.ufinet.com.co
4 14 0.14% 3 0.05% 1038 2.62% 1 0.13% ns3164963.ip-51-83-238.eu
5 7 0.07% 6 0.10% 906 2.29% 1 0.13% 145.sub-174-196-210.myvzw.com
6 27 0.27% 13 0.22% 870 2.20% 1 0.13% 87.121.221.246
7 6 0.06% 5 0.08% 810 2.05% 1 0.13% cpe-75-184-103-36.new.res.rr.com
8 10 0.10% 5 0.08% 675 1.71% 0 0.00% 110.141.71.70
9 6 0.06% 5 0.08% 675 1.71% 1 0.13% 122.sub-174-196-134.myvzw.com
10 5 0.05% 5 0.08% 675 1.71% 0 0.00% 161.10.94.142

Top 31 of 31 Total Referrers
# Hits Referrer
1 7044 69.28% - (Direct Request)
2 2138 21.03% http://quizena.com.co/wp-cron.php
3 374 3.68% binance.com
4 277 2.72% www.google.com
5 77 0.76% quizena.com.co
6 68 0.67% anonymousfox.co
7 40 0.39% http://quizena.com.co/
8 35 0.34% http://quizena.com.co/wp-admin/admin-ajax.php
9 31 0.30% http://www.google.com/url
10 19 0.19% http://www.quizena.com.co/
11 9 0.09% https://www.google.com/
12 8 0.08% http://quizena.com.co
13 7 0.07% http://mail.quizena.com.co/
14 5 0.05% http://mail.quizena.com.co/wp-admin/admin-ajax.php
15 5 0.05% https://quizena.com.co/
16 4 0.04% https://l.instagram.com/
17 3 0.03% https://vkusnechko.ru/
18 3 0.03% https://xn--80adidt0bv.su/
19 2 0.02% http://baidu.com/
20 2 0.02% http://www.quizena.com.co/pages/Contactenos.html
21 2 0.02% http://www.quizena.com.co/wp-admin/admin-ajax.php
22 2 0.02% https://www.bing.com
23 2 0.02% https://www.google.com.co/
24 1 0.01% http://quizena.com.co/consystem.php
25 1 0.01% http://quizena.com.co/images.php
26 1 0.01% http://quizena.com.co/logs.php
27 1 0.01% http://quizena.com.co/wp-info.php
28 1 0.01% http://quizena.com.co/wp-login.php
29 1 0.01% http://quizena.com.co/xmlrpz.php
30 1 0.01% http://www.hoovers.com
31 1 0.01% https://www.google.co.il/

Top 15 of 639 Total User Agents
# Hits User Agent
1 2138 21.03% WordPress/6.0.5; https://quizena.com.co
2 1168 11.49% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
3 1135 11.16% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
4 732 7.20% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 448 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 329 3.24% Go-http-client/1.1
7 213 2.10% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 130 1.28% Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0
9 126 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 85 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 80 0.79% COMODO DCV
12 66 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
13 63 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/587.38 (KHTML, like Gecko) Chrome/74.0.3729.169 Google/569 Safari/537.3
14 55 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.1 Mobile/15E14
15 45 0.44% researchoftheweb

Usage by Country for July 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 6107 60.07% 4338 72.19% 14886 37.61% Unresolved/Unknown
2 1797 17.67% 615 10.23% 6351 16.04% Commercial (com)
3 909 8.94% 462 7.69% 3522 8.90% Network (net)
4 512 5.04% 108 1.80% 408 1.03% Germany
5 108 1.06% 92 1.53% 12152 30.70% Colombia
6 104 1.02% 49 0.82% 1056 2.67% European Union
7 76 0.75% 12 0.20% 138 0.35% Non-Profit (org)
8 48 0.47% 40 0.67% 16 0.04% United States
9 45 0.44% 25 0.42% 143 0.36% Netherlands
10 45 0.44% 23 0.38% 9 0.02% Russian Federation
11 41 0.40% 22 0.37% 9 0.02% Italy
12 35 0.34% 1 0.02% 92 0.23% St. Helena
13 26 0.26% 15 0.25% 6 0.02% India
14 23 0.23% 18 0.30% 7 0.02% Generic TLD (info)
15 23 0.23% 15 0.25% 6 0.02% Japan
16 22 0.22% 13 0.22% 5 0.01% Brazil
17 18 0.18% 18 0.30% 7 0.02% Portugal
18 14 0.14% 4 0.07% 2 0.00% Spain
19 13 0.13% 13 0.22% 5 0.01% Professional (pro)
20 13 0.13% 9 0.15% 4 0.01% Canada
21 12 0.12% 12 0.20% 5 0.01% Serbia
22 12 0.12% 7 0.12% 3 0.01% Sweden
23 11 0.11% 11 0.18% 4 0.01% Kazakhstan
24 11 0.11% 8 0.13% 3 0.01% Poland
25 8 0.08% 4 0.07% 2 0.00% China
26 7 0.07% 1 0.02% 0 0.00% France
27 7 0.07% 4 0.07% 2 0.00% British Indian Ocean Territory
28 7 0.07% 5 0.08% 2 0.01% Mexico
29 7 0.07% 1 0.02% 0 0.00% Viet Nam
30 6 0.06% 3 0.05% 1 0.00% Individual (name)


Generated by Webalizer Version 2.23