AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/quizenacom/tmp/awstats/awstats.quizena.com.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2693                
POS_VISITOR 12633               
POS_DAY 43632               
POS_DOMAIN 3559                
POS_LOGIN 4654                
POS_ROBOT 4809                
POS_WORMS 5216                
POS_EMAILSENDER 5347                
POS_EMAILRECEIVER 5490                
POS_SESSION 44497               
POS_SIDER 44712               
POS_FILETYPES 5625                
POS_DOWNLOADS 5857                
POS_OS 6159                
POS_BROWSER 6529                
POS_SCREENSIZE 8908                
POS_UNKNOWNREFERER 8982                
POS_UNKNOWNREFERERBROWSER 9338                
POS_ORIGIN 9689                
POS_SEREFERRALS 9832                
POS_PAGEREFS 9976                
POS_SEARCHWORDS 10124               
POS_KEYWORDS 10276               
POS_MISC 2356                
POS_ERRORS 10335               
POS_CLUSTER 4510                
POS_SIDER_404 10470               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601015036 63 13358 16643366690800
FirstTime 20230501010817
LastTime 20230531214623
LastUpdate 20230601070539 63 0 62 0 0
TotalVisits 2835                
TotalUnique 764                 
MonthHostsKnown 0                   
MonthHostsUnknown 839                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 26 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 171 182 1086358 49 67 72017
1 137 145 914338 43 58 416
2 173 178 736176 58 85 38034
3 165 166 110262 122 140 2928
4 153 153 33696 117 139 326844
5 193 207 1667527 49 66 416
6 187 189 175006 143 163 1682
7 206 223 2255281 88 113 5646
8 225 233 909523 128 151 35160
9 199 203 293858 120 143 1253
10 208 214 619097 85 109 146865
11 199 208 969134 106 125 2099
12 219 244 3223519 102 120 2080
13 250 265 1785227 155 176 140285
14 220 230 1466334 138 164 2512
15 224 231 858411 88 114 72017
16 205 219 2133037 66 84 2496
17 266 284 2361869 79 101 2496
18 263 289 3628698 262 322 291561
19 232 242 1510640 105 131 2117
20 251 295 5993603 136 153 2149
21 240 252 1820330 94 118 2501
22 187 215 3845208 67 100 1248
23 207 217 1363193 79 99 2538
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 3018 3102 11438342
gb 257 262 357041
de 253 260 507590
ru 174 185 1110257
vn 107 107 44512
nl 101 107 736182
ua 100 100 41600
in 80 81 34612
ca 71 72 30868
cn 70 93 3226998
tr 65 65 27040
it 64 64 26624
jp 63 63 26208
fr 59 63 615941
cz 38 38 15808
au 36 36 14976
tw 34 34 14144
ro 26 26 10816
th 25 25 10400
my 25 25 10400
pl 25 25 10400
il 23 23 9568
ar 16 21 697904
ge 15 15 6240
za 15 15 6240
mn 1 1 416
sa 1 2 70769
pt 7 7 2912
dk 10 10 4160
lu 2 2 832
lt 9 9 3744
pe 0 5 691248
ao 2 2 832
hu 5 5 2080
mu 2 2 832
br 11 11 4576
be 14 14 5824
kz 9 9 3744
co 5 130 17491364
et 1 1 416
ie 11 11 4576
ng 0 3 230737
ir 9 9 3744
kr 1 2 1748
by 7 7 2912
sg 10 10 4160
no 2 2 832
sc 4 4 1664
ch 12 12 4992
ee 1 1 416
nz 2 2 832
bg 13 24 759146
se 2 2 832
cl 4 5 20570
hk 5 5 2080
es 13 18 696656
al 2 2 832
id 12 12 4992
gr 9 9 3744
uz 4 4 1664
lk 3 3 1248
mx 13 18 696656
dz 2 2 832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
(firefox/)([0-9]\.|[0-1][0]\.) 112 116529 20230531104133 0
bingbot/ 4 358515 20230522081647 0
yandex 3 7254 20230525100935 0
Applebot/ 3 325996 20230515041208 0
Go\-http\-client/ 2 137789 20230523164939 0
no_user_agent 2 140706 20230524100115 0
curl 1 70353 20230524002720 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 4944 1302469 0 0
jpeg 52 19961650 0 0
js 4 5328 0 0
Unknown 34 1153032 0 0
jpg 57 4948015 0 0
txt 34 2335596 0 0
css 6 65472 0 0
xml 2 2090 0 0
png 151 9986673 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 4
/wp-content/plugins/woocommerce/readme.txt 14 0 596638
/wp-content/plugins/elementor-pro/changelog.txt 13 0 1222780
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 10 0 703530
//wp-content/plugins/elementor-pro/changelog.txt 1 0 94060
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
winnt 24 0
android10 223 222
winxp 191 189
linuxubuntu 29 29
winlong 31 31
linux 45 43
win7 728 713
win8 35 33
android 5 0
macosx10 25 25
macosx 24 24
ios_iphone 289 90
macosx15 23 0
androidoreo 5 0
win8.1 60 60
androidnougat 1 0
win10 1678 1669
ios_ipad 19 19
androidmarshmallow 20 20
Unknown 1829 1813
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome91.0.4472.114 349 349
chrome74.0.3729.131 23 23
firefox50.0 47 47
chrome44.0.2403.157 21 21
safari15.3 8 0
firefox41.0 30 30
chrome109.0.0.0 5 3
safari14.1.2 9 0
firefox66.0 27 27
safari11.0 12 0
firefox54.0 59 59
firefox42.0 30 30
chrome75.0.3770.143 5 0
chrome46.0.2490.71 33 33
chrome88.0.4324.190 19 19
chrome35.0.3319.102 2 0
chrome83.0.4103.116 31 31
firefox112.0 4 0
chrome90.0.4430.212 32 32
chrome86.0.4240.198 24 24
chrome89.0.4389.90 34 34
safari16.0 40 30
chrome87.0.4280.88 32 32
firefox65.0 28 28
chrome64.0.3282.186 37 37
firefox81.0 5 5
firefox78.0 25 25
firefox58.0 51 51
chrome50.0.2661.102 11 0
firefox24.0 29 29
chrome113.0.0.0 1 1
chrome79.0.3945.88 56 56
chrome63.0.3239.132 61 61
chrome84.0.4147.125 1 0
chrome84.0.4147.135 33 33
chrome68.0.3440.91 20 20
chrome81.0.4044.138 31 31
chrome57.0.2987.133 21 21
chrome74.0.3729.157 30 30
chrome70.0.3538.102 27 27
firefox85.0 37 37
chrome60.0.3112.113 62 62
chrome50.0.2661.75 4 0
firefox62.0 23 23
chrome74.0.3729.169 48 48
firefox61.0 58 58
chrome60.0.3112.90 80 80
firefox57.0 52 52
firefox101.0 1 0
safari16.4 77 0
chrome80.0.3987.163 26 26
firefox40.1 32 32
firefox73.0 26 26
safari16.2 5 0
firefox36.0 29 29
firefox45.0 20 20
chrome87.0.4280.141 30 30
chrome28.0.1467.0 2 0
firefox88.0 25 25
chrome90.0.4430.93 29 29
Unknown 1829 1813
safari 114 79
chrome67.0.3396.99 25 25
firefox38.0 24 24
chrome80.0.3987.132 30 30
firefox47.0 31 31
safari15.0 5 0
chrome61.0.3163.100 30 30
chrome80.0.3987.149 29 29
safari14.0.3 1 0
firefox79.0 28 28
chrome114.0.5735.58 5 0
chrome21.0.1180.83 27 27
firefox60.0 28 28
safari16.3 25 0
chrome85.0.4183.102 20 20
chrome56.0.2924.76 35 35
firefox63.0 32 32
safari15.6.1 10 0
firefox29.0 30 30
chrome60.0.3112.107 1 0
chrome112.0.0.0 2 2
firefox33.0 56 56
chrome85.0.4183.121 24 24
chrome72.0.3626.121 89 89
firefox67.0 35 35
chrome83.0.4103.97 1 0
chrome79.0.3945.130 30 30
firefox99.0 24 0
chrome65.0.3325.181 31 31
firefox30.0 24 24
firefox18.0 31 31
chrome69.0.3497.100 52 52
chrome84.0.4147.105 31 30
firefox34.0 31 31
safari16.1 25 0
firefox84.0 37 37
chrome34.0.1847.137 2 0
chrome79.0.3945.117 28 28
firefox43.0 24 24
chrome68.0.3440.106 28 28
firefox20.6.14 30 30
chrome78.0.3904.108 35 35
firefox17.0 23 23
firefox59.0 26 26
firefox40.0 32 32
chrome88.0.4324.104 31 31
firefox52.0 98 98
firefox44.0 36 36
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Photon/1.0 20230527235049
WordPress/6.0.3;_https://quizena.com.co 20230516131955
WordPress/6.0.4;_https://quizena.com.co 20230520012741
Jetpack_by_WordPress.com 20230503125206
WordPress/6.0.5;_https://quizena.com.co 20230531214623
python-requests/2.18.4 20230506094712
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/6.0.3;_https://quizena.com.co 20230516131955
WordPress/6.0.4;_https://quizena.com.co 20230520012741
WordPress/6.0.5;_https://quizena.com.co 20230531214623
Photon/1.0 20230527235049
Jetpack_by_WordPress.com 20230503125206
python-requests/2.18.4 20230506094712
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3167 3442
From1 0 29
From2 0 0
From3 0 0
From4 1813 1813
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 33 144
302 75 0
504 90 0
400 32 32
405 1 42
301 2657 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 31
/.well-known/acme-challenge/78TD9MDPK84KUNOESX732A9O2Q755BR9 1 -
/.well-known/pki-validation/radio.php 1 -
/.well-known/acme-challenge/TRG597AM_ZUMM2CGT7F8T_WU5_HB1ZPT 1 -
/.well-known/acme-challenge/8VYCILK0QDDBT-OVDVP5222_45XBO8L6 1 -
/.well-known/acme-challenge/5BKN0C1BOX1_M-GG8M3RUQR54D-BJBKJ 1 -
/.well-known/acme-challenge/F_231-LK3HTFLSZ19R8PU4U0HQ2D6QFD 1 -
/.well-known/acme-challenge/K7-NWG9ORGTGDLZ--S72ST66UUUX5LLH 1 -
/.well-known/pki-validation/cong.php 1 -
/.well-known/pki-validation/install.php 1 -
/.well-known/pki-validation/moon.php 2 -
/.well-known/acme-challenge/Z73H6G665UOSN_5O8PMGDA169JDORCO4 1 -
/.well-known/acme-challenge/PW8X4CX2IYJRL0DB0EJC3QMVT1MH_15S 1 -
/.well-known/acme-challenge/VEXHNGPU4BJFPHNNSXPMU1Y6Q0_FXAG7 1 -
/.well-known/acme-challenge/E71B4BM-CF3OUOEQ26T7-I_2DIEDI3BJ 1 -
/.well-known/acme-challenge/Q9OQX7WO1OA4K7P7D_246PPITR1HTF9B 1 -
/.well-known/acme-challenge/O699XXZC1H2FPTFAIRVMR6LCRSXAQ7RG 1 -
/.well-known/acme-challenge/D7D_KEDYJR6VNOFUMR10AK_M3RFN16PK 1 -
/.well-known/acme-challenge/J1A8JTHBZ25ARI8W78QQVTBFVCC6QEFH 1 -
/.well-known/acme-challenge/J835IN2YMQKJM6318TWTJGCO8OQ5Z9DP 1 -
/.well-known/pki-validation/about.php 2 -
/.well-known/acme-challenge/M_CRAPSR06F0UJBND90215MW6G2_2MQY 1 -
/.well-known/acme-challenge/44A1QC30BBBMQKUNP-7KV3UM7Y__PC4M 1 -
/.well-known/acme-challenge/J3DNF8YGCPS_85PLK-G4G-R7V2YXRY8A 1 -
/.well-known/acme-challenge/M8NXKG-D-5JFYJWDKPTRFYJR8QE5_I_R 1 -
/.well-known/acme-challenge/SCZ78KNXOAN2OL0A3NECUGE_Z89G7DB5 1 -
/.well-known/acme-challenge/45_0HKWZ1O56UNNIVILFSFFDEMUBD_U0 1 -
/.well-known/acme-challenge/QGA3X3O99GTHP4QFDIJ72MKSJ75HMUK2 1 -
/.well-known/pki-validation/wso.php 1 -
/.well-known/acme-challenge/Q00P0-1LU276_VL5QM6UT6PV5C-2Z48V 1 -
/.well-known/acme-challenge/55HOX2O4E26V-8F6S1BU3BJ8SQM4VUJO 1 -
/.well-known/pki-validation/xmrlpc.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 839
162.214.115.43 1812 1812 0 20230531214623
174.138.183.2 38 38 15808 20230521060629
3.80.19.163 34 34 14144 20230503231515
198.55.51.49 33 33 13728 20230528212038
148.72.68.227 28 28 11648 20230523075124
51.68.152.21 26 26 10816 20230503214821
103.42.56.253 26 26 10816 20230521212503
125.227.111.133 25 25 10400 20230503202805
207.180.207.149 23 23 9568 20230528215740
157.245.192.133 23 23 9568 20230528190202
182.237.20.28 22 22 9152 20230503113709
202.129.16.68 22 22 9152 20230503214813
141.94.87.67 21 21 8736 20230528194140
149.129.227.62 21 21 8736 20230503224349
184.168.96.248 21 21 8736 20230528201136
178.254.10.137 21 21 8736 20230503231504
91.195.62.2 21 21 8736 20230521104932
113.190.234.69 20 20 8320 20230503212520
104.236.7.86 20 20 8320 20230503221242
31.131.18.22 18 18 7488 20230528215742
88.198.31.235 18 18 7488 20230528212006
176.53.85.174 18 18 7488 20230523075102
167.235.59.73 17 17 7072 20230528215734
139.162.58.251 17 17 7072 20230503212553
63.250.41.180 17 17 7072 20230503202757
103.148.156.48 1 1 416 20230528033856
162.55.32.126 4 4 1664 20230528142458
207.244.255.160 4 4 1664 20230522012337
161.97.163.8 4 4 1664 20230503180544
97.107.133.132 6 6 2496 20230523013745
201.185.65.200 0 5 691248 
114.132.219.217 2 2 832 20230502213542
185.182.57.34 4 4 1664 20230528142440
205.196.220.51 1 1 416 20230528070120
103.68.251.115 2 2 832 20230503113708
72.167.222.62 4 4 1664 20230528175155
94.250.202.41 4 4 1664 20230523114134
209.58.182.179 3 3 1248 20230502092011
134.122.51.31 2 2 832 20230515233145
77.68.73.208 2 2 832 20230515121217
185.82.212.241 6 6 2496 20230523070520
23.97.221.250 9 9 3744 20230523063105
85.153.156.53 2 2 832 20230522092440
124.158.121.134 1 1 416 20230521080423
190.104.235.180 1 1 416 20230523021619
158.69.75.165 1 1 416 20230502020226
85.214.101.86 1 1 416 20230502183009
42.236.17.201 0 4 593477 
185.216.71.129 0 3 207030 
188.120.246.111 6 6 2496 20230528070120
190.84.119.249 0 4 593477 
164.132.241.112 3 3 1248 20230528113515
49.12.221.162 1 1 416 20230523084710
185.82.212.32 5 5 2080 20230523075118
198.23.62.79 1 1 416 20230515085609
164.68.113.7 1 1 416 20230522062623
150.158.77.170 8 8 3328 20230503170221
185.94.98.216 3 3 1248 20230503084113
189.112.112.157 1 1 416 20230515133047
8.210.239.130 2 2 832 20230528135437
194.5.188.20 1 1 416 20230521202552
72.4.143.22 3 3 1248 20230528212035
34.86.3.213 1 1 416 20230521174639
138.128.179.138 1 1 416 20230515205710
5.9.59.22 1 1 416 20230523030119
122.160.61.100 0 1 1332 
195.158.22.187 1 1 416 20230515062740
171.25.229.166 2 2 832 20230501151404
94.73.148.156 2 2 832 20230515080645
80.78.253.237 0 1 2918 
134.122.120.71 8 8 3328 20230503185815
95.111.253.97 8 8 3328 20230502003534
74.208.48.254 0 4 273354 
178.33.224.162 5 5 2080 20230528190158
51.91.30.96 13 13 5408 20230528131341
46.21.198.188 2 2 832 20230528162231
101.0.73.122 13 13 5408 20230503090924
178.237.15.140 1 1 416 20230502075230
188.127.239.141 6 6 2496 20230523030124
37.97.149.72 1 1 416 20230515024641
47.102.221.157 1 1 416 20230515133119
46.165.242.24 1 1 416 20230522043235
198.71.235.55 1 1 416 20230515161715
82.223.114.162 3 3 1248 20230528212042
139.59.8.242 2 2 832 20230528172116
145.131.31.103 2 2 832 20230522183816
162.213.255.56 10 10 4160 20230523001828
8.134.90.224 2 2 832 20230523070548
139.59.125.187 1 1 416 20230527162215
47.242.33.63 2 2 832 20230527162230
186.169.193.102 0 5 691248 
116.118.49.117 1 1 416 20230522034049
43.154.17.104 16 16 6656 20230521070248
148.72.232.65 16 16 6656 20230528204542
104.248.149.160 9 9 3744 20230503185900
172.58.242.234 0 5 691248 
185.26.107.138 2 2 832 20230502003449
94.76.213.230 8 8 3328 20230523114156
68.178.225.54 3 3 1248 20230523050030
47.243.171.230 2 2 832 20230523103642
5.189.149.21 1 1 416 20230515181319
173.249.48.166 1 1 416 20230503090850
78.135.106.34 1 1 416 20230515181319
222.165.190.236 3 3 1248 20230520232838
114.215.154.45 1 1 416 20230527130221
195.201.169.208 2 2 832 20230501163820
109.168.100.229 1 1 416 20230522203035
92.53.96.116 4 4 1664 20230522055205
185.86.181.245 2 2 832 20230501135605
104.168.142.40 11 11 4576 20230528201147
91.204.46.73 2 2 832 20230522043221
51.77.231.194 8 8 3328 20230523100224
196.245.9.18 3 3 1248 20230523050102
91.134.248.230 9 9 3744 20230528204530
68.70.164.21 3 3 1248 20230503182948
139.159.253.153 1 1 416 20230520210309
81.88.49.32 1 1 416 20230522183801
185.211.4.109 1 1 416 20230515161652
178.128.31.8 1 1 416 20230528033837
162.255.118.205 4 4 1664 20230521155832
42.236.101.254 0 8 894949 
3.145.54.43 3 3 1248 20230528212006
103.82.242.98 1 1 416 20230521221943
189.127.32.101 1 1 416 20230515181324
93.113.96.210 5 5 2080 20230521035455
154.204.57.23 2 2 832 20230523100257
52.172.216.157 7 7 2912 20230502204041
3.111.212.28 2 2 832 20230523050002
190.84.119.186 0 6 927673 
185.104.29.122 0 1 2918 
198.37.123.60 6 6 2496 20230528172100
194.42.98.32 2 2 832 20230515161650
187.73.180.34 4 4 1664 20230520172830
78.129.144.2 1 1 416 20230522175100
191.95.94.101 0 5 691248 
77.222.40.199 1 1 416 20230521152801
166.205.159.26 2 2 67824 20230505081152
185.41.124.157 15 15 6240 20230522222527
124.217.241.131 3 3 1248 20230528062833
201.244.194.146 0 5 691248 
64.227.2.123 3 3 1248 20230503205522
170.106.75.71 16 16 6656 20230528201141
13.38.209.31 1 1 416 20230521141332
41.216.188.92 0 3 230737 
94.154.117.73 2 2 832 20230528201215
91.204.46.244 9 9 3744 20230528215756
198.71.228.73 1 1 416 20230521133157
205.185.114.148 4 4 1664 20230523021652
174.138.10.161 2 2 832 20230528084739
173.201.178.162 16 16 6656 20230503182920
89.107.186.233 4 4 1664 20230522154145
188.166.187.50 3 3 1248 20230521152813
62.3.41.48 1 1 416 20230527050157
91.203.110.205 5 5 2080 20230528110735
34.250.16.36 4 4 1664 20230515133119
142.4.4.92 1 1 416 20230522155421
152.200.19.190 1 1 33918 20230526124903
198.71.226.45 14 14 5824 20230503193633
80.88.87.85 1 1 416 20230522034043
172.225.243.139 0 5 691248 
143.93.27.103 1 1 416 20230528005607
185.243.11.71 13 13 5408 20230523021641
149.127.214.172 6 6 2496 20230528194220
145.239.244.49 13 13 5408 20230528175221
185.227.134.226 1 1 416 20230527134128
143.244.134.222 1 1 416 20230521060642
45.40.133.116 14 14 5824 20230528212016
162.55.1.117 1 1 416 20230501204745
144.202.62.119 9 9 3744 20230528182458
198.23.61.109 4 4 1664 20230503090906
185.2.4.114 6 6 2496 20230521104937
35.195.25.143 1 1 416 20230523013800
162.240.18.77 1 1 416 20230501144259
72.167.59.179 1 1 416 20230522183909
81.88.53.43 1 1 416 20230521202534
124.123.76.210 2 2 832 20230528201152
162.240.21.170 1 1 416 20230521133152
185.82.212.30 5 5 2080 20230523021645
195.16.88.10 5 5 2080 20230523114154
213.142.150.225 7 7 2912 20230522222529
88.99.76.100 4 4 1664 20230527181449
103.154.185.167 6 6 2496 20230503000438
162.55.241.152 5 5 2080 20230503224430
67.231.26.219 0 1 1332 
191.156.243.127 1 1 33918 20230522142720
89.117.54.164 8 8 3328 20230515211554
82.165.85.174 2 2 832 20230521212509
8.219.230.157 3 3 1248 20230528062758
148.66.147.2 1 1 416 20230502083314
118.193.39.16 1 1 416 20230520141046
207.154.253.117 1 1 416 20230521155842
119.3.219.214 1 1 416 20230520114310
51.68.38.203 5 5 2080 20230522003002
181.78.21.173 0 5 691248 
173.231.207.89 6 6 2496 20230501233029
187.170.219.210 0 5 691248 
184.168.98.84 5 5 2080 20230528194213
194.5.188.121 1 1 416 20230528021834
20.108.139.215 1 1 416 20230515211627
185.116.195.172 3 3 1248 20230503042140
82.165.88.121 2 2 832 20230501230134
82.16.21.137 2 2 832 20230503054553
51.161.115.146 6 6 2496 20230503231532
143.198.158.150 1 1 416 20230522071918
193.106.249.141 3 3 1248 20230502232701
104.211.160.163 2 2 832 20230528172141
20.219.167.140 4 4 1664 20230528102031
148.72.232.102 10 10 4160 20230528212011
104.225.237.131 6 6 2496 20230528102008
77.55.252.22 4 4 1664 20230523075135
41.111.172.42 2 2 832 20230503061303
8.218.30.127 3 3 1248 20230515181328
175.178.36.28 2 2 832 20230503081803
54.177.22.140 1 1 416 20230521194234
201.150.45.24 7 7 2912 20230522084650
185.225.74.116 0 2 136677 
52.236.16.26 2 2 832 20230527082531
195.78.67.47 3 3 1248 20230503094127
101.32.189.124 5 5 2080 20230528172151
60.205.95.181 1 1 416 20230503214819
46.242.247.160 1 1 416 20230520200057
65.0.144.21 5 5 2080 20230503221250
213.109.167.244 1 1 416 20230520162401
162.247.152.125 4 4 1664 20230523013713
62.157.210.72 7 7 2912 20230528212030
81.88.52.248 2 2 832 20230515054204
213.230.127.224 3 3 1248 20230528014906
159.65.40.242 2 2 832 20230523040203
34.142.214.245 7 7 2912 20230528123910
212.64.215.48 2 2 832 20230528212015
31.220.89.85 3 3 1248 20230515222925
92.53.96.177 3 3 1248 20230528204525
52.76.116.191 3 3 1248 20230522155446
207.244.239.43 3 3 1248 20230503005429
47.89.194.130 7 7 2912 20230523013709
209.250.0.35 1 1 416 20230528084801
52.172.223.218 2 2 832 20230502170025
109.237.137.195 1 1 416 20230521190348
191.95.130.17 0 5 691248 
161.35.235.226 2 2 832 20230528162258
139.59.78.212 1 1 416 20230523103618
206.189.39.57 2 2 832 20230522215220
142.132.207.49 1 1 416 20230515100941
188.132.193.113 9 9 3744 20230523070551
153.120.156.108 1 1 416 20230502153542
51.91.209.107 11 11 4576 20230523100248
192.109.241.156 1 1 416 20230501144308
210.116.91.94 0 1 1332 
72.167.56.14 9 9 3744 20230528135407
167.99.236.217 2 2 832 20230528082026
104.248.34.154 4 4 1664 20230522222507
103.235.106.123 5 5 2080 20230523121738
162.0.229.212 1 1 416 20230522012339
51.255.142.197 4 4 1664 20230515133018
68.183.144.184 5 5 2080 20230521194212
45.56.110.40 1 1 416 20230503081714
108.161.134.253 1 1 416 20230515054222
119.205.235.187 1 1 416 20230523100245
191.109.20.97 0 5 691248 
74.208.59.254 1 1 416 20230503224414
207.246.240.113 1 1 416 20230521155902
211.149.233.145 2 2 832 20230502204057
213.175.201.180 1 1 416 20230523114153
93.90.193.208 0 1 70353 
106.14.0.195 5 5 2080 20230515233138
194.61.3.159 4 4 1664 20230523013703
188.166.86.232 8 8 3328 20230503214835
35.212.236.16 1 1 416 20230515040030
91.151.93.22 1 1 416 20230528172127
139.162.131.108 1 1 416 20230515085602
47.91.153.87 5 5 2080 20230527224229
62.217.176.218 9 9 3744 20230528073341
200.58.112.68 1 1 416 20230515211606
95.216.2.37 3 3 1248 20230528201220
108.252.110.180 0 6 927673 
188.128.182.211 1 1 416 20230523040210
91.225.138.200 9 9 3744 20230503015656
66.94.107.15 11 11 4576 20230528194158
45.76.154.213 2 2 832 20230501221247
104.6.134.98 15 15 508680 20230531052659
34.240.184.75 2 2 832 20230515080650
72.167.69.17 5 5 2080 20230528084806
141.95.168.55 1 1 416 20230522183838
185.151.196.127 12 12 4992 20230503013302
45.119.83.242 1 1 416 20230527061801
82.223.108.167 3 3 1248 20230503134000
217.182.174.178 4 4 1664 20230503084149
185.115.178.164 3 3 1248 20230503172844
188.68.47.247 1 1 416 20230515085547
34.252.145.200 8 8 3328 20230515161728
51.178.146.199 9 9 3744 20230527234259
192.0.88.53 0 2 106266 
128.199.90.238 2 2 832 20230503221249
92.205.64.89 1 1 416 20230527052443
213.232.193.135 1 1 416 20230503180524
5.23.50.207 2 2 832 20230502084157
152.204.161.4 0 5 691248 
102.219.178.236 3 3 1248 20230501233025
176.118.167.232 6 6 2496 20230503231503
46.101.42.88 7 7 2912 20230503200155
103.213.116.60 2 2 832 20230522183825
81.88.52.249 1 1 416 20230522125331
129.121.20.172 10 10 4160 20230528204523
116.202.218.107 1 1 416 20230523001905
192.99.43.164 1 1 416 20230502111427
196.192.79.231 2 2 832 20230527181452
80.79.117.226 1 1 416 20230502210537
174.138.20.96 5 5 2080 20230515233126
89.58.1.246 2 2 832 20230503151107
139.180.208.39 2 2 832 20230527122826
191.98.182.163 0 5 691248 
116.202.209.140 7 7 2912 20230520232843
65.21.78.173 1 1 416 20230523114150
111.229.208.67 3 3 1248 20230528212020
157.7.184.13 4 4 1664 20230528053148
8.219.175.61 15 15 6240 20230515054222
50.62.137.47 15 15 6240 20230523103629
142.93.203.156 4 4 1664 20230528123928
92.204.55.79 2 2 832 20230515101009
181.214.232.166 0 1 18906 
136.243.5.53 2 2 832 20230503185837
194.169.175.26 0 2 140706 
193.141.65.244 1 1 416 20230523021635
109.94.209.115 7 7 2912 20230528131321
93.186.120.193 5 5 2080 20230528073357
159.203.86.52 2 2 832 20230528212033
109.205.46.4 15 15 6240 20230528215755
122.114.172.15 1 1 416 20230527082518
