AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/quizenacom/tmp/awstats/awstats.quizena.com.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2692                
POS_VISITOR 11357               
POS_DAY 28039               
POS_DOMAIN 3541                
POS_LOGIN 4456                
POS_ROBOT 4611                
POS_WORMS 4979                
POS_EMAILSENDER 5110                
POS_EMAILRECEIVER 5253                
POS_SESSION 28884               
POS_SIDER 29098               
POS_FILETYPES 5388                
POS_DOWNLOADS 5633                
POS_OS 6506                
POS_BROWSER 6864                
POS_SCREENSIZE 9098                
POS_UNKNOWNREFERER 9172                
POS_UNKNOWNREFERERBROWSER 9433                
POS_ORIGIN 9689                
POS_SEREFERRALS 9832                
POS_PAGEREFS 9976                
POS_SEARCHWORDS 10124               
POS_KEYWORDS 10276               
POS_MISC 2355                
POS_ERRORS 10335               
POS_CLUSTER 4312                
POS_SIDER_404 10484               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501002927 70 14770 4557214066850
FirstTime 20230401002114
LastTime 20230430234716
LastUpdate 20230501070646 70 0 69 0 0
TotalVisits 2762                
TotalUnique 408                 
MonthHostsKnown 0                   
MonthHostsUnknown 447                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 35 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 211 221 1441365 109 114 26553
1 127 133 819004 56 69 5470
2 195 198 280657 177 188 8106
3 190 218 253398 89 96 235937
4 173 175 187961 65 74 3449
5 200 201 94910 62 86 5439
6 216 216 50336 59 73 1664
7 165 170 739088 55 64 1248
8 175 182 1125390 101 119 2080
9 166 171 736176 65 72 344318
10 219 220 164331 66 76 11715
11 194 205 1549156 162 199 229850
12 203 210 891309 86 96 3328
13 203 215 1587929 146 148 1664
14 223 233 1439904 262 266 832
15 235 259 2782495 108 119 2080
16 163 169 833980 58 68 1664
17 226 238 850077 62 69 2496
18 131 134 212574 69 84 3656
19 153 156 231623 59 66 1248
20 250 255 936544 102 184 37656
21 98 115 2194154 178 210 417786
22 202 213 1667593 186 200 2496
23 183 198 1367059 47 57 6302
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 2274 2342 4721610
in 312 312 124384
gb 240 254 1116515
de 201 207 400334
be 192 192 78208
tr 180 180 73632
ru 137 138 58056
cn 100 105 731184
se 84 84 33280
nl 79 79 32448
fr 76 76 31200
au 56 56 22048
vn 51 51 19968
gr 48 48 19968
th 46 46 16224
ca 45 51 743726
br 35 35 14560
ua 34 34 11648
it 32 32 11648
no 28 28 11232
bg 23 23 9568
ir 21 21 7904
ee 20 20 8320
dk 19 19 7904
ar 19 19 7488
es 13 13 4992
kz 13 13 5408
dz 2 2 832
cz 5 5 1664
co 9 93 12172252
hu 2 2 832
mx 0 5 691248
by 1 1 416
al 4 4 1664
ro 17 17 7072
ba 2 2 832
ng 0 15 1205128
fi 3 3 1248
ao 3 3 832
id 12 12 4992
sg 11 11 4160
cl 4 4 1664
pt 1 1 416
sa 2 2 832
za 12 12 4992
pl 12 12 4992
nz 3 3 1248
jp 16 16 5408
hk 2 2 832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
(firefox/)([0-9]\.|[0-1][0]\.) 101 41600 20230419050419 0
yandex 3 4146 20230424103726 0
Velen 3 989858 20230425215026 0
bingbot/ 2 263346 20230417200420 0
Go\-http\-client/ 1 9598 20230418104113 0
no_user_agent 1 2312 20230416035852 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
js 2 69180 0 0
css 2 21218 0 0
xml 3 3135 0 0
html 1 0 0 0
php 4485 1208453 0 0
Unknown 12 406974 0 0
txt 46 1659520 0 0
jpeg 31 10690100 0 0
png 81 5092525 0 0
jpg 42 3285908 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 12
/.well-known/pki-validation/6E060042CCABBA5B35BBB27A413C8F8E.txt 16 0 1232
/wp-content/plugins/woocommerce/readme.txt 8 0 340936
//wp-content/plugins/elementor-pro/changelog.txt 7 0 658420
/wp-content/plugins/elementor-pro/changelog.txt 7 0 658420
/.well-known/pki-validation/B76CD623AB79728A3D0E56EBDE464086.txt 1 0 64
/.well-known/pki-validation/484B6993894D734649E8B5F9F8AD08A8.txt 1 0 64
/.well-known/pki-validation/5DAE0A2F12EEB40134DF2464219FF635.txt 1 0 64
/.well-known/pki-validation/2C63288F3DE7B3597AD18D21BFA2E4E2.txt 1 0 64
/.well-known/pki-validation/F1DD48C799B02FEE01B3D80F7A2336CD.txt 1 0 64
/.well-known/pki-validation/DD7DE86BA28B2BEB13091E1EA0E2CD4E.txt 1 0 64
/.well-known/pki-validation/BE6A973FB5E346A8AD560AB01C803519.txt 1 0 64
/.well-known/pki-validation/A37A8E0FADB1BA079C719A46A2F69775.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
ios_iphone 184 54
win7 724 722
winlong 28 28
macosx15 1 1
win8.1 45 45
winxp 178 178
macosx 33 33
win10 1567 1554
linuxubuntu 31 31
android10 199 199
androidmarshmallow 37 37
linux 50 50
androidoreo 7 7
winnt 14 0
ios_ipad 24 24
macosx10 27 27
win8 30 30
androidnougat 14 7
Unknown 1512 1474
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 101
firefox30.0 29 29
firefox66.0 29 29
firefox45.0 20 20
firefox34.0 28 28
chrome70.0.3538.102 18 18
chrome72.0.3626.121 89 89
chrome87.0.4280.88 27 27
firefox17.0 26 26
Unknown 1512 1474
firefox47.0 24 24
firefox84.0 27 27
chrome87.0.4280.141 30 30
chrome79.0.3945.130 27 27
chrome101.0.4951.67 2 2
firefox77.0 1 1
chrome88.0.4324.150 1 0
firefox65.0 20 20
firefox79.0 26 26
firefox18.0 28 28
chrome44.0.2403.157 24 24
chrome60.0.3112.107 14 7
firefox67.0 30 30
safari16.0 17 2
chrome84.0.4147.135 28 28
chrome74.0.3729.157 31 31
firefox20.6.14 26 26
chrome90.0.4430.212 32 32
firefox78.0 26 26
chrome80.0.3987.163 34 34
safari16.2 5 0
chrome65.0.3325.181 21 21
chrome46.0.2490.71 16 16
chrome60.0.3112.90 71 71
chrome84.0.4147.105 17 16
firefox52.0 108 108
chrome60.0.3112.113 57 57
firefox33.0 58 58
chrome74.0.3729.131 22 22
chrome68.0.3440.91 37 37
chrome88.0.4324.190 24 24
firefox54.0 53 53
chrome81.0.4044.138 28 28
chrome109.0.0.0 3 2
chrome61.0.3163.100 31 31
firefox50.0 46 46
chrome50.0.2661.75 3 1
chrome67.0.3396.99 21 21
safari15.4 7 0
firefox24.0 31 31
safari16.1 15 0
chrome86.0.4240.198 28 28
chrome91.0.4472.114 341 341
chrome85.0.4183.102 20 20
firefox60.0 29 29
safari16.3 62 0
firefox42.0 33 33
firefox36.0 19 19
firefox38.0 26 26
chrome74.0.3729.169 64 64
firefox88.0 31 31
safari16.4 10 0
chrome21.0.1180.83 23 23
chrome90.0.4430.93 17 17
chrome80.0.3987.132 30 30
firefox44.0 41 41
chrome68.0.3440.106 34 34
firefox40.0 27 27
firefox62.0 26 26
chrome112.0.0.0 5 5
chrome78.0.3904.108 36 36
chrome100.0.4896.127 1 1
chrome89.0.4389.90 23 23
firefox111.0 5 0
firefox85.0 30 30
firefox40.1 25 25
chrome100.0.4895.86 1 1
chrome83.0.4103.116 21 21
firefox57.0 53 53
chrome79.0.3945.117 28 28
chrome111.0.0.0 2 2
chrome85.0.4183.121 26 26
chrome80.0.3987.149 23 23
firefox61.0 54 54
chrome78.0.3904.87 5 0
chrome69.0.3497.100 57 57
firefox63.0 28 28
chrome92.0.4515.115 3 3
chrome88.0.4324.104 24 24
safari 92 76
firefox58.0 65 65
firefox73.0 20 20
firefox29.0 29 29
chrome63.0.3239.132 62 62
firefox41.0 21 21
chrome64.0.3282.186 31 31
chrome56.0.2924.76 33 33
firefox99.0 14 0
firefox43.0 34 34
firefox59.0 20 20
chrome57.0.2987.133 23 23
chrome79.0.3945.88 50 50
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Photon/1.0 20230430231253
COMODO_DCV 20230427035535
Sectigo_DCV 20230427035540
WordPress/6.0.3;_https://quizena.com.co 20230430234716
Jetpack_by_WordPress.com 20230408125603
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Jetpack_by_WordPress.com 20230408125603
WordPress/6.0.3;_https://quizena.com.co 20230430234716
Sectigo_DCV 20230427035540
COMODO_DCV 20230427035535
Photon/1.0 20230430231253
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3019 3195
From1 8 31
From2 0 0
From3 0 0
From4 1474 1479
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 2340 0
302 187 0
405 4 168
404 9 16
500 67 43431
504 43 0
400 1 2562
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 9
/.well-known/acme-challenge/XQ0-4_92L4PMP1U2BO0KIW4U7V9TVKIE 1 -
/.well-known/acme-challenge/7L_84OWWJP1U_G6U2B5AG8I3-G651O-K 1 -
/.well-known/acme-challenge/H78ZWX2CLUG7GYVPNGPB9LR0ER1H2XW0 1 -
/.well-known/acme-challenge/S37TL-BMKF9BKJVKH-0PGOH351GG5KMN 1 -
/.well-known/acme-challenge/Z6IRRVSQE6515SVZNN441SDU3AEBO981 1 -
/.well-known/acme-challenge/5H1X_XEZSZ_7RY7UNAS70RQJKKC9IS2R 1 -
/.well-known/acme-challenge/150H19DVJTMJY18CJBH2-HW015AOGUK6 1 -
/.well-known/acme-challenge/GIO0UDZLQPMYVYK9VCH_AOT8RX4HI45O 1 -
/.well-known/pki-validation/install.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 447
162.214.115.43 1473 1494 1513 20230430234716
62.112.11.232 155 155 63648 20230419024558
88.99.218.199 140 140 57408 20230419061830
103.117.180.72 106 106 40768 20230419002943
109.232.221.217 101 101 41600 20230418002710
141.147.21.170 71 71 27872 20230419050412
129.121.20.172 68 68 27456 20230419052412
77.92.134.13 62 62 24960 20230419032851
188.165.248.11 58 58 23712 20230418152126
188.225.79.145 57 57 22880 20230418172859
103.86.176.182 52 52 21632 20230419061819
1.20.253.226 46 46 16224 20230419061834
178.128.167.203 43 43 17888 20230416033535
188.68.47.117 41 41 16640 20230419061839
79.99.200.90 37 37 14560 20230419052428
3.144.91.85 37 37 14560 20230419061846
103.97.124.227 34 34 14144 20230419050449
208.109.65.254 33 33 13728 20230416184225
5.2.65.119 30 30 12480 20230416064825
200.201.218.152 28 28 11648 20230411051612
111.231.4.211 25 25 9568 20230418190854
101.0.73.122 24 24 9568 20230419050445
45.12.4.62 24 24 9984 20230417024731
185.91.65.53 23 23 9152 20230418220712
40.64.56.120 22 22 9152 20230417130455
191.156.40.215 1 1 33918 20230417200926
95.179.210.111 5 5 2080 20230414174628
188.166.102.197 3 3 1248 20230408233158
82.165.86.25 1 1 416 20230411173228
81.69.172.244 13 13 5408 20230419052414
134.209.156.1 1 1 416 20230408023523
73.49.93.225 0 6 927673 
185.7.252.118 10 10 4160 20230417041351
200.58.112.56 1 1 416 20230412033016
74.208.212.141 3 3 1248 20230406232021
178.159.37.41 6 6 0 20230410112731
176.9.204.21 5 5 2080 20230417095048
192.0.114.82 0 1 53133 
94.182.183.203 1 1 416 20230411165147
51.79.241.226 1 1 416 20230418133202
18.139.140.103 4 4 1664 20230406193305
41.111.172.42 2 2 832 20230418200041
47.88.33.72 18 18 7488 20230411001424
146.88.237.22 10 10 4160 20230417122100
91.231.140.73 2 2 832 20230411231332
103.123.243.14 1 1 416 20230414021110
186.170.103.120 0 6 927673 
103.191.76.155 1 1 416 20230411160040
152.200.19.190 2 2 67830 20230419120030
162.240.0.223 1 1 416 20230416064819
170.10.162.9 6 6 2496 20230407104251
82.165.89.27 2 2 832 20230412145733
185.30.32.175 1 1 416 20230405205217
68.183.179.155 8 8 3328 20230419003013
27.112.78.72 12 12 4992 20230411204320
51.91.12.43 3 3 1248 20230412020436
184.168.98.254 4 4 1664 20230415060149
81.88.52.16 4 4 1664 20230417024724
162.0.229.50 7 7 2912 20230419061910
192.0.113.81 1 1 2053 20230408125603
3.137.53.90 1 1 416 20230419012440
47.91.153.87 12 12 4992 20230418100018
188.127.239.132 1 1 416 20230418143929
34.80.163.64 4 4 1664 20230419052437
185.182.9.45 1 1 416 20230414185153
145.131.31.103 2 2 832 20230411051627
181.235.64.243 0 5 691248 
34.205.43.62 3 3 1248 20230410182301
177.153.56.236 5 5 2080 20230417105018
68.178.145.199 1 1 416 20230417041447
185.31.65.156 6 6 2080 20230418200038
87.106.229.164 2 2 832 20230412075436
149.210.195.2 1 1 416 20230411142302
77.68.85.166 2 2 416 20230418040004
51.161.115.28 7 7 2912 20230417045541
144.202.119.159 4 4 1664 20230416064807
5.161.75.249 5 5 2080 20230409131800
194.233.85.167 21 21 8320 20230419052428
89.46.108.91 1 1 0 20230418044446
5.189.162.27 2 2 832 20230419032840
35.214.190.212 7 7 2912 20230407064358
208.109.61.111 1 1 416 20230416090935
155.210.208.64 4 4 1664 20230412121129
38.242.129.230 19 19 7904 20230414054732
103.127.30.241 1 1 416 20230418220703
103.173.227.120 11 11 4576 20230419032908
82.16.21.137 9 9 3328 20230419012444
186.1.173.110 0 5 691248 
74.208.59.184 1 1 416 20230412145744
37.97.149.72 3 3 1248 20230418220724
5.188.34.69 2 2 832 20230415192440
45.55.54.9 1 1 416 20230411220553
192.0.88.53 0 3 159399 
216.250.113.146 4 4 1248 20230418044449
146.88.237.29 1 1 416 20230417122048
185.114.247.92 10 10 4160 20230418133143
65.108.110.70 3 3 1248 20230415174716
87.107.124.133 1 1 416 20230407152500
192.53.170.189 3 3 1248 20230415052001
172.105.59.218 1 1 416 20230414185228
5.9.59.22 9 9 3744 20230419070312
213.165.236.232 3 3 832 20230418120731
24.199.82.240 1 1 416 20230411142242
91.134.248.249 1 1 416 20230412100253
190.84.116.230 0 5 691248 
148.66.145.137 11 11 4576 20230418224948
217.75.193.118 2 2 832 20230406193244
74.208.59.247 1 1 416 20230417003932
78.46.234.36 9 9 3744 20230411021523
74.208.58.185 1 1 416 20230419024624
159.89.102.74 1 1 416 20230417175342
202.226.39.113 1 1 416 20230412125444
190.104.235.180 3 3 1248 20230414094543
51.195.105.117 1 1 416 20230406032930
51.222.241.239 8 8 2496 20230418095958
104.6.134.98 1 1 33912 20230417200046
85.10.148.169 5 5 2080 20230415192421
103.237.144.116 10 10 4160 20230418120800
199.116.78.159 2 2 832 20230411204357
91.121.156.209 1 1 416 20230419032914
62.171.160.188 3 3 1248 20230418220740
142.132.251.120 2 2 832 20230419012437
139.144.23.5 20 20 8320 20230409231010
82.165.88.95 3 3 1248 20230419003002
162.253.224.16 5 5 2080 20230418204333
185.221.181.61 1 1 0 20230418035958
185.182.56.233 2 2 832 20230416044202
82.165.88.222 1 1 416 20230412155940
191.95.24.93 0 5 691248 
82.99.244.163 1 1 416 20230411235600
162.55.185.127 7 7 2080 20230418060333
35.236.21.28 2 2 1045 20230418003000
162.43.118.28 3 3 1248 20230419052402
87.249.43.162 6 6 2496 20230417024716
79.96.88.230 4 4 1664 20230416163705
144.168.41.150 1 1 416 20230406050402
165.22.247.19 4 4 1664 20230416073011
129.159.62.204 2 2 832 20230412051942
122.201.124.51 6 6 2496 20230418204345
103.27.237.195 5 5 2080 20230418133134
68.178.150.172 1 1 416 20230417062323
208.68.94.7 1 1 416 20230417103947
173.231.207.89 7 7 2496 20230418133135
136.244.86.127 5 5 2080 20230418172852
200.58.111.20 4 4 1664 20230415134124
82.165.87.33 2 2 832 20230417024643
158.199.236.10 1 1 416 20230411235606
95.216.1.11 3 3 1248 20230411040959
43.241.73.75 2 2 832 20230411204344
74.208.59.221 6 6 2496 20230417122051
74.208.59.244 3 3 1248 20230417062259
3.6.0.238 3 3 1248 20230406221953
13.214.51.38 14 14 5824 20230414054813
91.199.212.132 0 3 231 
120.77.44.173 5 5 2080 20230418152132
5.189.133.114 2 2 832 20230410182257
62.3.41.48 2 2 832 20230419050409
46.17.40.9 2 2 832 20230418224927
191.156.40.229 1 1 33918 20230417204957
194.163.188.46 4 4 1664 20230418080950
69.16.227.57 1 1 416 20230412083628
91.206.201.230 5 5 2080 20230406111554
68.178.228.199 4 4 1664 20230416140347
78.46.136.94 2 2 832 20230408001901
190.92.247.74 6 6 2496 20230414115007
192.0.88.55 0 2 106266 
194.33.45.113 0 5 691248 
185.164.72.120 2 2 832 20230415201519
206.189.129.241 1 1 0 20230418040130
82.165.87.163 1 1 416 20230412100252
164.132.145.162 1 1 0 20230412114704
3.1.211.113 2 2 832 20230412064516
82.157.239.139 13 13 5408 20230418200120
109.94.209.115 11 11 4576 20230418224924
195.245.241.132 4 4 1664 20230408091923
190.84.119.144 0 6 927673 
208.97.138.107 22 22 8736 20230418224936
135.181.66.171 6 6 2496 20230414154045
173.231.220.123 2 2 832 20230416090954
82.165.86.112 3 3 1248 20230414021129
103.178.57.232 21 21 8736 20230407064426
81.88.53.67 8 8 2912 20230418025201
65.109.71.220 1 1 416 20230411185643
37.120.246.78 2 2 832 20230412104715
5.39.62.113 1 1 416 20230414021126
134.119.183.99 2 2 832 20230414174611
184.168.116.92 1 1 416 20230406100101
68.178.224.46 5 5 2080 20230419052412
190.84.116.55 0 5 691248 
194.195.112.30 12 12 4576 20230418012305
216.250.113.129 4 4 1248 20230419012426
5.187.50.29 6 6 2496 20230418152055
80.253.246.193 2 2 832 20230414114949
82.165.86.60 3 3 832 20230417233755
108.170.11.130 4 4 1664 20230416044203
67.225.140.132 1 1 416 20230418112403
185.107.113.196 3 3 1248 20230416132111
82.165.83.57 4 4 1664 20230417143141
5.53.123.11 0 1 2312 
43.143.239.49 5 5 1664 20230419052500
159.223.162.114 6 6 2496 20230418204317
43.230.202.96 1 1 416 20230414094552
103.153.68.243 16 16 6656 20230418112413
97.107.133.132 14 14 5824 20230418172908
103.157.96.184 1 1 416 20230411185626
104.210.145.181 2 2 832 20230408052104
23.88.103.105 4 4 1664 20230410045337
103.106.116.37 2 2 832 20230416100423
191.156.40.36 1 1 33918 20230417204955
212.53.128.157 2 2 832 20230412104724
188.166.213.177 2 2 832 20230417002641
209.126.1.217 1 1 416 20230411200331
162.0.232.89 9 9 3744 20230418120750
52.202.40.97 2 2 832 20230416001247
38.154.146.138 1 1 416 20230418095956
192.99.18.63 6 6 2496 20230418220716
104.238.135.202 2 2 832 20230417041341
31.214.178.126 1 1 0 20230418044451
82.165.80.126 1 1 416 20230412155933
185.159.153.119 2 2 832 20230415104441
104.211.160.163 2 2 832 20230416052227
68.70.164.26 4 4 1664 20230416171834
41.216.188.92 0 15 1205128 
131.108.210.129 2 2 832 20230416001258
82.165.83.187 2 2 832 20230417105016
187.136.230.103 0 5 691248 
51.210.156.16 4 4 1664 20230416033540
81.183.248.213 2 2 832 20230417045609
103.154.94.27 6 6 2080 20230418080938
185.221.181.80 10 10 4160 20230411001437
89.107.186.233 4 4 1248 20230419050435
20.117.200.70 1 1 0 20230429125643
185.107.113.166 1 1 416 20230418080905
185.136.91.23 1 1 416 20230408081526
103.138.151.34 1 1 416 20230416132102
103.176.179.68 5 5 2080 20230417073200
185.26.107.138 1 1 416 20230407001716
51.68.11.231 1 1 416 20230405185602
92.222.235.132 1 1 416 20230417073142
5.188.62.174 4 4 1664 20230405023815
82.165.88.166 5 5 2080 20230415134129
140.83.54.43 2 2 832 20230415150146
141.94.87.67 5 5 2080 20230417002648
47.98.43.217 2 2 832 20230414071732
154.204.57.23 3 3 832 20230418064512
85.236.153.43 1 1 416 20230419052434
161.10.90.113 0 5 691248 
185.231.115.71 3 3 1248 20230416195138
82.165.88.250 3 3 1248 20230412165000
103.171.181.123 8 8 3328 20230416064820
104.237.155.175 4 4 1664 20230419024611
182.92.243.108 8 8 3328 20230415091536
144.208.66.87 2 2 416 20230418012312
70.39.233.38 1 1 416 20230412165022
78.157.38.78 2 2 832 20230408204202
194.169.175.26 0 4 273354 
45.32.121.1 1 1 416 20230412165036
207.180.210.110 19 19 7904 20230411021539
103.164.63.148 8 8 2912 20230418012312
167.71.226.185 1 1 0 20230418012311
91.203.111.18 11 11 4576 20230419012428
47.108.21.157 9 9 3328 20230418060321
68.178.145.146 3 3 1248 20230406055236
82.165.85.163 1 1 416 20230412083648
95.217.183.131 4 4 1664 20230414063728
139.99.61.204 5 5 2080 20230411160001
93.188.2.5 6 6 2496 20230414041103
91.134.248.230 11 11 4576 20230417175328
18.230.188.155 2 2 832 20230407064404
108.170.19.226 3 3 1248 20230418120739
191.156.244.108 2 2 67824 20230411084353
171.13.14.50 0 2 132722 
118.69.174.70 5 5 1664 20230419061819
198.54.114.68 8 8 3328 20230418164640
92.205.17.155 4 4 1664 20230418200048
151.106.120.7 1 1 416 20230414142130
104.223.9.58 1 1 416 20230406050414
74.208.48.254 0 2 136677 
108.162.147.80 0 5 691248 
67.227.206.130 4 4 1664 20230418224912
45.79.162.218 12 12 4992 20230417045554
191.156.241.166 1 1 33912 20230411084415
190.84.116.192 0 5 691248 
31.11.36.190 1 1 416 20230418112347
190.24.134.110 0 1 97771 
92.47.181.173 13 13 5408 20230409141741
143.110.236.52 3 3 1248 20230419012437
82.165.86.170 2 2 832 20230414205743
191.156.40.177 1 1 33918 20230417205048
186.169.246.17 0 5 691248 
147.182.163.125 3 3 1248 20230416195142
185.145.13.117 10 10 4160 20230419070309
103.183.74.67 6 6 2496 20230417041308
188.121.122.109 2 2 832 20230417073057
167.250.5.70 1 1 416 20230410211621
68.178.148.77 20 20 8320 20230415042705
193.200.99.82 4 4 1664 20230418190856
207.180.236.163 3 3 1248 20230411101540
217.156.214.214 0 1 34590 
201.232.160.10 0 5 691248 
217.160.244.112 5 5 2080 20230414041119
163.44.198.34 1 1 416 20230407211738
103.15.51.94 1 1 416 20230414142144
190.84.119.99 0 5 691248 
47.99.167.241 14 14 5824 20230418152047
68.178.228.73 5 5 2080 20230414142129
173.212.203.32 17 17 6240 20230419061845
192.0.101.58 0 2 106266 
188.92.160.14 10 10 4160 20230414071735
171.13.14.84 0 2 168750 
207.180.217.68 1 1 416 20230406050310
82.165.88.252 2 2 832 20230415004515
185.165.116.13 1 1 416 20230416044134
184.168.99.241 1 1 416 20230415201634
51.79.204.217 3 3 1248 20230418172943
103.147.130.161 6 6 2080 20230418040037
191.96.52.4 2 2 832 20230409190601
162.214.75.199 2 2 832 20230418224921
149.210.196.206 1 1 416 20230406010341
91.134.248.211 5 5 2080 20230417002652
194.242.11.14 3 3 1248 20230410063741
199.188.204.99 2 2 832 20230419050425
94.46.223.122 1 1 416 20230416072919
37.140.192.235 2 2 832 20230408091905
139.59.13.196 6 6 2080 20230418200112
51.77.231.194 3 3 1248 20230410172135
159.203.86.52 5 5 2080 20230417130517
91.195.62.2 15 15 6240 20230418224913
165.22.92.34 3 3 1248 20230410101145
103.152.79.248 12 12 4576 20230418220732
101.100.223.60 11 11 4160 20230419052421
65.109.111.97 8 8 3328 20230414083959
35.217.23.130 0 1 42617 
185.137.122.26 1 1 416 20230406073403
51.178.95.118 4 4 1664 20230418120749
14.225.255.250 1 1 416 20230411235619
86.48.1.153 19 19 7904 20230416195108
207.180.225.115 5 5 2080 20230417143133
91.225.138.200 1 1 416 20230405153700
171.13.14.51 0 1 389776 
8.210.239.130 21 21 8736 20230419052442
188.68.61.14 3 3 1248 20230411071025
209.188.18.190 2 2 832 20230410063713
168.62.213.17 15 15 4576 20230418033646
200.58.111.11 1 1 416 20230412145750
217.25.34.211 3 3 1248 20230417081837
92.204.222.124 2 2 832 20230418224929
161.97.93.107 3 3 832 20230418044537
70.32.81.169 2 2 832 20230414041055
198.23.58.158 1 1 0 20230418044448
191.95.92.44 0 5 691248 
148.72.232.51 1 1 416 20230414162225
85.239.243.1 5 5 1664 20230418044508
103.179.190.218 2 2 832 20230418152114
91.134.248.235 6 6 2496 20230411040948
158.101.2.96 1 1 416 20230418091740
92.205.64.85 6 6 2496 20230417024657
163.172.168.158 12 12 4992 20230418143924
13.232.242.58 5 5 1664 20230419002954
198.38.91.22 2 2 832 20230419032836
94.237.72.204 3 3 1248 20230414033019
188.68.47.247 14 14 5824 20230411021522
212.107.12.77 5 5 2080 20230414102716
118.193.39.16 16 16 6656 20230417162454
82.165.80.147 2 2 832 20230414142138
144.126.132.168 3 3 832 20230419012441
89.46.105.130 1 1 416 20230417105022
161.35.235.226 9 9 3744 20230418172914
112.78.125.83 5 5 1664 20230418190842
41.193.5.58 9 9 3744 20230416203402
198.71.236.19 1 1 416 20230412150057
185.167.96.30 7 7 2912 20230417002712
77.247.126.152 4 4 1664 20230415051958
200.58.112.230 2 2 416 20230418060343
191.95.139.41 0 5 691248 
51.89.233.37 2 2 832 20230407211810
47.108.197.238 5 5 1664 20230418040012
94.23.146.45 1 1 416 20230406133317
103.198.69.35 1 1 416 20230419050500
209.94.61.152 2 2 832 20230412155941
51.161.115.146 3 3 1248 20230414193233
62.171.133.125 5 5 2080 20230409012615
