Usage Statistics for quizena.com.co

Summary Period: May 2023
Generated 01-Jun-2023 07:05 -05

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 8325
Total Files 5406
Total Pages 1469
Total Visits 771
Total KBytes 39959
Total Unique Sites 1520
Total Unique URLs 29
Total Unique Referrers 44
Total Unique User Agents 544
. Avg Max
Hits per Hour 11 203
Hits per Day 268 828
Files per Day 174 738
Pages per Day 47 93
Sites per Day 49 216
Visits per Day 24 46
KBytes per Day 1289 2918
Hits by Response Code
Code 200 - OK 64.94% 5406
Code 301 - Moved Permanently 32.23% 2683
Code 302 - Found 0.90% 75
Code 304 - Not Modified 0.06% 5
Code 400 - Bad Request 0.38% 32
Code 404 - Not Found 0.40% 33
Code 405 - Method Not Allowed 0.01% 1
Code 504 - Gateway Timeout 1.08% 90

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 382 4.59% 333 6.16% 42 2.86% 26 3.37% 159 10.46% 171 0.43%
2 604 7.26% 545 10.08% 40 2.72% 22 2.85% 198 13.03% 1785 4.47%
3 828 9.95% 738 13.65% 65 4.42% 31 4.02% 216 14.21% 1627 4.07%
4 87 1.05% 42 0.78% 34 2.31% 18 2.33% 24 1.58% 1996 4.99%
5 124 1.49% 47 0.87% 37 2.52% 24 3.11% 40 2.63% 1032 2.58%
6 172 2.07% 54 1.00% 93 6.33% 24 3.11% 32 2.11% 1410 3.53%
7 158 1.90% 65 1.20% 57 3.88% 29 3.76% 41 2.70% 2301 5.76%
8 159 1.91% 64 1.18% 53 3.61% 23 2.98% 30 1.97% 1307 3.27%
9 92 1.11% 46 0.85% 23 1.57% 16 2.08% 27 1.78% 1487 3.72%
10 212 2.55% 74 1.37% 93 6.33% 33 4.28% 41 2.70% 2918 7.30%
11 169 2.03% 66 1.22% 48 3.27% 18 2.33% 45 2.96% 1350 3.38%
12 193 2.32% 90 1.66% 47 3.20% 29 3.76% 58 3.82% 1986 4.97%
13 137 1.65% 62 1.15% 29 1.97% 16 2.08% 27 1.78% 1386 3.47%
14 153 1.84% 65 1.20% 51 3.47% 28 3.63% 34 2.24% 861 2.16%
15 440 5.29% 295 5.46% 40 2.72% 27 3.50% 148 9.74% 564 1.41%
16 171 2.05% 63 1.17% 62 4.22% 46 5.97% 53 3.49% 972 2.43%
17 183 2.20% 59 1.09% 28 1.91% 17 2.20% 32 2.11% 52 0.13%
18 110 1.32% 41 0.76% 36 2.45% 21 2.72% 25 1.64% 52 0.13%
19 258 3.10% 83 1.54% 72 4.90% 38 4.93% 57 3.75% 929 2.33%
20 438 5.26% 193 3.57% 34 2.31% 18 2.33% 90 5.92% 1643 4.11%
21 418 5.02% 338 6.25% 62 4.22% 24 3.11% 176 11.58% 953 2.39%
22 583 7.00% 408 7.55% 46 3.13% 28 3.63% 199 13.09% 1477 3.70%
23 314 3.77% 232 4.29% 43 2.93% 23 2.98% 137 9.01% 1485 3.72%
24 115 1.38% 54 1.00% 43 2.93% 29 3.76% 41 2.70% 2456 6.15%
25 115 1.38% 44 0.81% 44 3.00% 20 2.59% 38 2.50% 764 1.91%
26 131 1.57% 44 0.81% 57 3.88% 28 3.63% 37 2.43% 337 0.84%
27 664 7.98% 537 9.93% 52 3.54% 22 2.85% 196 12.89% 2301 5.76%
28 657 7.89% 617 11.41% 33 2.25% 22 2.85% 201 13.22% 1250 3.13%
29 106 1.27% 46 0.85% 32 2.18% 24 3.11% 34 2.24% 2058 5.15%
30 73 0.88% 29 0.54% 36 2.45% 24 3.11% 30 1.97% 99 0.25%
31 79 0.95% 32 0.59% 37 2.52% 23 2.98% 30 1.97% 948 2.37%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 249 2.99% 6 187 3.46% 1 31 2.11% 36 1131 2.83%
1 6 203 2.44% 4 146 2.70% 0 26 1.77% 29 893 2.24%
2 8 263 3.16% 5 184 3.40% 1 37 2.52% 24 756 1.89%
3 9 306 3.68% 5 173 3.20% 1 55 3.74% 4 111 0.28%
4 9 292 3.51% 5 158 2.92% 1 39 2.65% 11 352 0.88%
5 8 273 3.28% 6 208 3.85% 1 40 2.72% 53 1629 4.08%
6 11 352 4.23% 6 193 3.57% 2 79 5.38% 6 173 0.43%
7 10 336 4.04% 7 229 4.24% 2 72 4.90% 71 2208 5.53%
8 12 384 4.61% 7 237 4.38% 3 103 7.01% 30 923 2.31%
9 11 346 4.16% 6 206 3.81% 2 88 5.99% 9 288 0.72%
10 10 323 3.88% 7 222 4.11% 1 43 2.93% 24 748 1.87%
11 10 333 4.00% 6 213 3.94% 1 34 2.31% 31 948 2.37%
12 11 364 4.37% 8 249 4.61% 2 85 5.79% 102 3150 7.88%
13 14 441 5.30% 8 272 5.03% 4 128 8.71% 61 1880 4.71%
14 12 394 4.73% 7 236 4.37% 2 63 4.29% 46 1434 3.59%
15 11 345 4.14% 7 234 4.33% 1 50 3.40% 29 909 2.27%
16 9 303 3.64% 7 226 4.18% 1 42 2.86% 67 2085 5.22%
17 12 385 4.62% 9 290 5.36% 2 63 4.29% 74 2309 5.78%
18 19 610 7.33% 9 297 5.49% 2 71 4.83% 123 3828 9.58%
19 12 374 4.49% 7 247 4.57% 2 88 5.99% 48 1477 3.70%
20 14 448 5.38% 9 300 5.55% 1 43 2.93% 189 5855 14.65%
21 11 370 4.44% 8 258 4.77% 2 72 4.90% 57 1780 4.45%
22 10 315 3.78% 7 218 4.03% 1 49 3.34% 121 3756 9.40%
23 10 316 3.80% 7 223 4.13% 2 68 4.63% 43 1334 3.34%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 3238 38.89% 1317 3.30% /xmlrpc.php
2 1812 21.77% 0 0.00% /wp-cron.php
3 51 0.61% 1707 4.27% /wp-content/uploads/2022/07/sin-texto-2.png
4 50 0.60% 19032 47.63% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
5 50 0.60% 6657 16.66% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
6 50 0.60% 1389 3.48% /wp-content/uploads/2022/07/sin-texto.png
7 43 0.52% 4106 10.27% /wp-content/uploads/2022/07/arte-14.jpg
8 35 0.42% 1159 2.90% /webmail
9 14 0.17% 1286 3.22% /wp-content/plugins/elementor-pro/changelog.txt
10 14 0.17% 583 1.46% /wp-content/plugins/woocommerce/readme.txt
11 14 0.17% 726 1.82% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
12 10 0.12% 687 1.72% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt
13 5 0.06% 0 0.00% /wp-content/plugins/essential-addons-for-elementor-lite/includes/Traits/Shared.php
14 4 0.05% 5 0.01% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/beehive-elements.min.js
15 3 0.04% 55 0.14% /wp-content/plugins/elementor-pro/assets/css/editor.css
16 3 0.04% 9 0.02% /wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/cloud.css
17 2 0.02% 462 1.16% /wp-content/uploads/2022/08/D5A1E2F7-0E97-4C8C-BA16-79C9BE49EA26-scaled.jpeg
18 2 0.02% 2 0.01% /wp-includes/wlwmanifest.xml
19 1 0.01% 0 0.00% /contactanos/
20 1 0.01% 288 0.72% /product/aretes-candongas-diamantes-irregulares/
21 1 0.01% 282 0.71% /product/topos-de-diamantes-irregulares-circulares/
22 1 0.01% 0 0.00% /wp-content/
23 1 0.01% 9 0.02% /wp-content/plugins/woocommerce/assets/css/prettyPhoto.css
24 1 0.01% 21 0.05% /wp-content/plugins/woocommerce/assets/js/prettyPhoto/jquery.prettyPhoto.min.js
25 1 0.01% 3 0.01% /wp-content/uploads/2020/03/cropped-logoweb-180x180.png
26 1 0.01% 3 0.01% /wp-content/uploads/2020/03/cropped-logoweb-192x192.png
27 1 0.01% 0 0.00% /wp-content/uploads/2020/03/cropped-logoweb-32x32.png
28 1 0.01% 35 0.09% /wp-content/uploads/2022/07/UBY_4371-1320x1320.jpg
29 1 0.01% 135 0.34% /wp-content/uploads/2022/08/aretes-2-1.jpg

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 50 0.60% 19032 47.63% /wp-content/uploads/2022/06/1E43BD508FE3.jpeg
2 50 0.60% 6657 16.66% /wp-content/uploads/2022/07/banner-piedras-preciosas-e1657662025406.png
3 43 0.52% 4106 10.27% /wp-content/uploads/2022/07/arte-14.jpg
4 51 0.61% 1707 4.27% /wp-content/uploads/2022/07/sin-texto-2.png
5 50 0.60% 1389 3.48% /wp-content/uploads/2022/07/sin-texto.png
6 3238 38.89% 1317 3.30% /xmlrpc.php
7 14 0.17% 1286 3.22% /wp-content/plugins/elementor-pro/changelog.txt
8 35 0.42% 1159 2.90% /webmail
9 14 0.17% 726 1.82% /wp-content/uploads/2022/06/jewelry-instagram-61.jpg
10 10 0.12% 687 1.72% /wp-content/plugins/essential-addons-for-elementor-lite/readme.txt

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 35 0.42% 29 87.88% /webmail
2 1 0.01% 1 3.03% /contactanos/
3 1 0.01% 1 3.03% /product/aretes-candongas-diamantes-irregulares/
4 1 0.01% 1 3.03% /product/topos-de-diamantes-irregulares-circulares/
5 1 0.01% 1 3.03% /wp-content/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 35 0.42% 29 87.88% /webmail
2 1 0.01% 1 3.03% /contactanos/
3 1 0.01% 1 3.03% /product/aretes-candongas-diamantes-irregulares/
4 1 0.01% 1 3.03% /product/topos-de-diamantes-irregulares-circulares/
5 1 0.01% 1 3.03% /wp-content/

Top 30 of 1520 Total Sites
# Hits Files KBytes Visits Hostname
1 1828 21.96% 1812 33.52% 0 0.00% 0 0.00% vps-220336.icg.lat
2 343 4.12% 0 0.00% 0 0.00% 0 0.00% 194.87.151.73
3 315 3.78% 0 0.00% 0 0.00% 0 0.00% 216.244.66.247
4 179 2.15% 0 0.00% 0 0.00% 0 0.00% ec2-3-144-137-238.us-east-2.compute.amazonaws.com
5 48 0.58% 0 0.00% 0 0.00% 1 0.13% ip185.ip-142-44-129.net
6 48 0.58% 0 0.00% 0 0.00% 1 0.13% vps-b3430ab1.vps.ovh.net
7 42 0.50% 40 0.74% 16 0.04% 1 0.13% plesk4200.is.cc
8 38 0.46% 23 0.43% 3123 7.82% 12 1.56% hn.kd.ny.adsl
9 36 0.43% 1 0.02% 282 0.71% 33 4.28% msnbot-52-167-144-27.search.msn.com
10 35 0.42% 0 0.00% 0 0.00% 5 0.65% 74.201.28.5
11 35 0.42% 35 0.65% 14 0.04% 0 0.00% ec2-3-80-19-163.compute-1.amazonaws.com
12 34 0.41% 34 0.63% 14 0.03% 0 0.00% mail.behpardaz.net
13 28 0.34% 28 0.52% 11 0.03% 0 0.00% 125-227-111-133.hinet-ip.hinet.net
14 28 0.34% 28 0.52% 11 0.03% 0 0.00% 227.68.72.148.host.secureserver.net
15 27 0.32% 27 0.50% 11 0.03% 0 0.00% ip.vnptcorp.com
16 27 0.32% 27 0.50% 11 0.03% 0 0.00% ns3123389.ip-51-68-152.eu
17 25 0.30% 25 0.46% 10 0.03% 0 0.00% 157.245.192.133
18 25 0.30% 0 0.00% 0 0.00% 24 3.11% msnbot-40-77-167-165.search.msn.com
19 24 0.29% 0 0.00% 0 0.00% 2 0.26% 193.56.29.190
20 24 0.29% 7 0.13% 469 1.17% 1 0.13% 87.121.221.51
21 24 0.29% 24 0.44% 10 0.02% 0 0.00% mail.muanhanh.vn
22 24 0.29% 2 0.04% 137 0.34% 2 0.26% net-194-169-175-26.cust.as211760.net
23 24 0.29% 0 0.00% 0 0.00% 24 3.11% placeholder.sitelock.com
24 24 0.29% 24 0.44% 10 0.02% 0 0.00% vmi277661.contaboserver.net
25 23 0.28% 23 0.43% 9 0.02% 0 0.00% ns127.icc-dns.com
26 23 0.28% 23 0.43% 9 0.02% 0 0.00% static.vnpt-hanoi.com.vn
27 22 0.26% 22 0.41% 9 0.02% 0 0.00% 149.129.227.62
28 22 0.26% 22 0.41% 9 0.02% 0 0.00% gwc.cluster031.hosting.ovh.net
29 22 0.26% 22 0.41% 9 0.02% 0 0.00% sh8-35.1blu.de
30 21 0.25% 21 0.39% 9 0.02% 0 0.00% 248.96.168.184.host.secureserver.net

Top 10 of 1520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.46% 23 0.43% 3123 7.82% 12 1.56% hn.kd.ny.adsl
2 6 0.07% 6 0.11% 906 2.27% 0 0.00% 108-252-110-180.lightspeed.chrlnc.sbcglobal.net
3 6 0.07% 6 0.11% 906 2.27% 0 0.00% dynamic-ip-19084119186.cable.net.co
4 9 0.11% 8 0.15% 774 1.94% 3 0.39% mobile-166-205-159-109.mycingular.net
5 5 0.06% 5 0.09% 675 1.69% 0 0.00% 152.201.174.210
6 5 0.06% 5 0.09% 675 1.69% 0 0.00% 152.204.161.4
7 5 0.06% 5 0.09% 675 1.69% 0 0.00% 172.56.193.147
8 5 0.06% 5 0.09% 675 1.69% 0 0.00% 172.56.96.226
9 5 0.06% 5 0.09% 675 1.69% 0 0.00% 172.58.171.151
10 5 0.06% 5 0.09% 675 1.69% 0 0.00% 172.58.173.105

Top 44 of 44 Total Referrers
# Hits Referrer
1 5881 70.64% - (Direct Request)
2 1813 21.78% http://quizena.com.co/wp-cron.php
3 280 3.36% binance.com
4 128 1.54% www.google.com
5 48 0.58% quizena.com.co
6 30 0.36% http://quizena.com.co/wp-admin/admin-ajax.php
7 28 0.34% http://www.google.com/url
8 24 0.29% http://quizena.com.co
9 16 0.19% http://quizena.com.co/
10 11 0.13% http://www.quizena.com.co/
11 6 0.07% https://furfurfriend.com/
12 6 0.07% https://komsad.ru/
13 6 0.07% quizena.com.co/wp-json/wp/v2/posts
14 4 0.05% http://quizena.com.co/product/aretes-candongas-diamantes-irregulares/
15 4 0.05% https://www.bing.com
16 3 0.04% https://izhpnevmo.ru/
17 3 0.04% https://subject-book.com/
18 3 0.04% https://vsdelke.ru/
19 3 0.04% https://xn--18-mlcpylcbdfbet.xn\x96p1ai/
20 2 0.02% http://quizena.com.co/wp-22.php
21 2 0.02% http://yandex.ru//google.com//bing.com
22 2 0.02% https://www.google.com/
23 1 0.01% google.com
24 1 0.01% http://facebook.com//twitter.com//vk.com
25 1 0.01% http://guiamultimedia.com.co/Cliente.aspx
26 1 0.01% http://quizena.com.co/0byte.php
27 1 0.01% http://quizena.com.co/0day.php
28 1 0.01% http://quizena.com.co/0x.php
29 1 0.01% http://quizena.com.co/1index.php
30 1 0.01% http://quizena.com.co/2708.php
31 1 0.01% http://quizena.com.co/3index.php
32 1 0.01% http://quizena.com.co/about.php
33 1 0.01% http://quizena.com.co/app.php
34 1 0.01% http://quizena.com.co/help.php
35 1 0.01% http://quizena.com.co/readme.php
36 1 0.01% http://quizena.com.co/wp-admin/wp-22.php
37 1 0.01% http://quizena.com.co/wp-content/wp-22.php
38 1 0.01% http://quizena.com.co/wp-includes/wp-22.php
39 1 0.01% http://quizena.com.co/xmlrpc.php
40 1 0.01% http://www.ab173.com/
41 1 0.01% http://www.google.com
42 1 0.01% http://yandex.ru/clck/jsredir//google.com//bing.com/
43 1 0.01% https://www.google.com
44 1 0.01% https://www.guiamultimedia.com.co/Cliente.aspx

Top 15 of 544 Total User Agents
# Hits User Agent
1 961 11.54% WordPress/6.0.3; https://quizena.com.co
2 652 7.83% WordPress/6.0.5; https://quizena.com.co
3 450 5.41% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 315 3.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 284 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 205 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
7 200 2.40% WordPress/6.0.4; https://quizena.com.co
8 165 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 165 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 101 1.21% Mozilla/6.4 (Windows NT 11.1) Gecko/2010102 Firefox/99.0
11 72 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
12 57 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 53 0.64% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 43 0.52% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
15 39 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for May 2023

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 4329 52.00% 2772 51.28% 19343 48.41% Unresolved/Unknown
2 1561 18.75% 686 12.69% 2138 5.35% Commercial (com)
3 1230 14.77% 949 17.55% 6867 17.18% Network (net)
4 176 2.11% 120 2.22% 49 0.12% Germany
5 164 1.97% 122 2.26% 48 0.12% European Union
6 90 1.08% 77 1.42% 10295 25.76% Colombia
7 74 0.89% 73 1.35% 30 0.07% Viet Nam
8 63 0.76% 46 0.85% 21 0.05% Russian Federation
9 54 0.65% 53 0.98% 24 0.06% Netherlands
10 47 0.56% 45 0.83% 18 0.05% Cocos (Keeling) Islands
11 42 0.50% 39 0.72% 281 0.70% Non-Profit (org)
12 39 0.47% 33 0.61% 13 0.03% Turkey
13 35 0.42% 35 0.65% 14 0.04% Czech Republic
14 34 0.41% 21 0.39% 9 0.02% Brazil
15 30 0.36% 30 0.55% 12 0.03% United States
16 26 0.31% 26 0.48% 11 0.03% Israel
17 25 0.30% 25 0.46% 10 0.03% Japan
18 24 0.29% 22 0.41% 9 0.02% Romania
19 23 0.28% 23 0.43% 10 0.03% India
20 19 0.23% 19 0.35% 8 0.02% Italy
21 19 0.23% 19 0.35% 681 1.70% Mexico
22 18 0.22% 17 0.31% 7 0.02% Poland
23 16 0.19% 6 0.11% 2 0.01% Indonesia
24 14 0.17% 14 0.26% 6 0.01% Australia
25 13 0.16% 8 0.15% 3 0.01% Spain
26 12 0.14% 7 0.13% 3 0.01% Belarus
27 12 0.14% 7 0.13% 3 0.01% Canada
28 12 0.14% 12 0.22% 5 0.01% Kazakhstan
29 10 0.12% 10 0.18% 4 0.01% Professional (pro)
30 10 0.12% 10 0.18% 4 0.01% Belgium


Generated by Webalizer Version 2.23